Publication
Ubiquitination and carbonylation of proteins in the clam Ruditapes decussatus, exposed to nonylphenol using redox proteomics
dc.contributor.author | Chora, Suze | |
dc.contributor.author | McDonagh, Brian | |
dc.contributor.author | Sheehan, David | |
dc.contributor.author | Starita-Geribaldi, Mireille | |
dc.contributor.author | Roméo, Michèle | |
dc.contributor.author | Bebianno, Maria João | |
dc.date.accessioned | 2020-04-30T12:53:41Z | |
dc.date.available | 2020-04-30T12:53:41Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Ubiquitination and carbonylation of proteins were investigated in the gill and digestive gland of Ruditapes decussatus exposed to NP (nonylphenol) (100 μgL(-1)) using redox proteomics. After 21 d of exposure, clams were dissected and cytosolic proteins of both tissues separated by 2DE SDS-PAGE. Protein expression profiles were tissue-dependent and differently affected by NP exposure. Ubiquitination and carbonylation were also tissue-specific. NP exposure induced significantly more ubiquitinated proteins in gills than in digestive glands, compared to controls. Digestive gland showed a significant higher number of carbonylated proteins than gills after NP exposure. Protein ubiquitination and carbonylation are therefore independent processes. Results showed that NP exposure generated ROS in gill and digestive gland of R. decussatus that significantly altered the proteome. Results also highlighted the advantage of using redox proteomics in the assessment of protein ubiquitination and carbonylation, which may be markers of oxidative stress in R. decussatus. | pt_PT |
dc.description.sponsorship | Irish Research Council for Science Engineering and Technology | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | https://doi.org/10.1016/j.chemosphere.2010.09.038 | pt_PT |
dc.identifier.issn | 0045-6535 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/13819 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | ESTUDO DO EFEITO DE CONTAMINANTES QUÍMICOS NUMA ESPÉCIE SENTINELA, A AMÊIJOA RUDITAPES DECUSSATUS ATRAVÉS DA ANÁLISE DA MODIFICAÇÃO DA EXPRESSÃO PROTEICA E GENÓMICA: APLICAÇÃO À MONITORIZAÇÃO DO AMBIENTE MARINHO | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0045653510010532?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Bivalvia | pt_PT |
dc.subject | Oxidation-reduction | pt_PT |
dc.subject | Oxidative stress | pt_PT |
dc.subject | Phenols | pt_PT |
dc.subject | Protein carbonylation | pt_PT |
dc.subject | Proteome | pt_PT |
dc.subject | Proteomics | pt_PT |
dc.subject | Ubiquitination | pt_PT |
dc.subject | Water pollutants | pt_PT |
dc.subject | Chemical | pt_PT |
dc.subject | Carbonylation | pt_PT |
dc.subject | Ecotoxicology | pt_PT |
dc.subject | Nonylphenol | pt_PT |
dc.subject | Ruditapes decussatus | pt_PT |
dc.title | Ubiquitination and carbonylation of proteins in the clam Ruditapes decussatus, exposed to nonylphenol using redox proteomics | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ESTUDO DO EFEITO DE CONTAMINANTES QUÍMICOS NUMA ESPÉCIE SENTINELA, A AMÊIJOA RUDITAPES DECUSSATUS ATRAVÉS DA ANÁLISE DA MODIFICAÇÃO DA EXPRESSÃO PROTEICA E GENÓMICA: APLICAÇÃO À MONITORIZAÇÃO DO AMBIENTE MARINHO | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F19477%2F2004/PT | |
oaire.citation.endPage | 1217 | pt_PT |
oaire.citation.issue | 10 | pt_PT |
oaire.citation.startPage | 1212 | pt_PT |
oaire.citation.title | Chemosphere | pt_PT |
oaire.citation.volume | 81 | pt_PT |
person.familyName | Bebianno | |
person.givenName | Maria | |
person.identifier.ciencia-id | 2B11-46AC-B94B | |
person.identifier.orcid | 0000-0003-1492-8566 | |
person.identifier.scopus-author-id | 7004152715 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2e00a26d-1dd3-4c22-a6bf-ac7943ae0d32 | |
relation.isAuthorOfPublication.latestForDiscovery | 2e00a26d-1dd3-4c22-a6bf-ac7943ae0d32 | |
relation.isProjectOfPublication | a7f5f67d-82b6-475d-ba23-0955ed06e185 | |
relation.isProjectOfPublication.latestForDiscovery | a7f5f67d-82b6-475d-ba23-0955ed06e185 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chora et al 2010 Chemosphere.pdf
- Size:
- 434.26 KB
- Format:
- Adobe Portable Document Format