Publication
Characterization of polymorphic microsatellite markers for the Neotropical leaf-frog Phyllomedusa burmeisteri and cross-species amplification
dc.contributor.author | Brunes, T. O. | |
dc.contributor.author | van de Vliet, M. S. | |
dc.contributor.author | Lopes, S. | |
dc.contributor.author | Alexandrino, J. | |
dc.contributor.author | Haddad, C. F. B. | |
dc.contributor.author | Sequeira, F. | |
dc.date.accessioned | 2018-12-07T14:58:30Z | |
dc.date.available | 2018-12-07T14:58:30Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Twelve polymorphic tetranucleotide microsatellite loci were isolated and characterized for the leaf-frog Phyllomedusa burmeisteri, an endemic species of the Brazilian Atlantic forest. These loci were screened in 25 individuals from two populations of the Minas Gerais State (Carangola and Juiz de Fora). The number of alleles per locus ranged from 3 to 16 (mean = 8). Observed and expected heterozygosities ranged from 0.25 to 0.92 and 0.56 to 0.92, respectively. Evidence for both the presence of null alleles and Hardy-Weinberg equilibrium deviations were found in loci Phybu4, Phybu17, and Phybu21. Genotypic disequilibrium for each pair of loci across populations was not significant. Cross-species amplification was successful for 11 of the 12 developed loci for the sister-species, P. bahiana. These microsatellites will be important for future fine-scale population structure analyses. | |
dc.identifier.doi | 10.4238/2013.January.30.10 | |
dc.identifier.issn | 1676-5680 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/12055 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Funpec-Editora | |
dc.relation | Nuclear gene genealogies, landscape genetics and GIS: developing an integrated approach to test hypotheses on the biogeography of Iberian herpetofauna | |
dc.relation | ANÁLISE EVOLUTIVA DO COMPLEXO DE ESPÉCIES DE ANUROS NEOTROPICAIS PHYLLOMEDUSA BURMEISTERI: FILOGEOGRAFIA, HIBRIDIZAÇÃO E ESPECIAÇÃO | |
dc.relation | BIOGEOGRAPHY AND DIVERSIFICATION OF THE BRAZILIAN ATLANTIC FOREST ENDEMIC TREEFROG SPECIES GROUP PHYLLOMEDUSA BURMEISTERI ANURA: PHYLLOMEDUSINAE: AN INTEGRATIVE APPROACH COMBINING MOLECULAR ANALYSES AND DISTRIBUTION MODELLING | |
dc.subject | Brazilian Atlantic Forest | |
dc.subject | Conservation | |
dc.title | Characterization of polymorphic microsatellite markers for the Neotropical leaf-frog Phyllomedusa burmeisteri and cross-species amplification | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Nuclear gene genealogies, landscape genetics and GIS: developing an integrated approach to test hypotheses on the biogeography of Iberian herpetofauna | |
oaire.awardTitle | ANÁLISE EVOLUTIVA DO COMPLEXO DE ESPÉCIES DE ANUROS NEOTROPICAIS PHYLLOMEDUSA BURMEISTERI: FILOGEOGRAFIA, HIBRIDIZAÇÃO E ESPECIAÇÃO | |
oaire.awardTitle | BIOGEOGRAPHY AND DIVERSIFICATION OF THE BRAZILIAN ATLANTIC FOREST ENDEMIC TREEFROG SPECIES GROUP PHYLLOMEDUSA BURMEISTERI ANURA: PHYLLOMEDUSINAE: AN INTEGRATIVE APPROACH COMBINING MOLECULAR ANALYSES AND DISTRIBUTION MODELLING | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCI%2FBIA-BDE%2F60911%2F2004/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F27134%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F61689%2F2009/PT | |
oaire.citation.endPage | 247 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 242 | |
oaire.citation.title | Genetics and Molecular Research | |
oaire.citation.volume | 12 | |
oaire.fundingStream | POCI | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isProjectOfPublication | bc7d7305-3e0c-4ba8-b076-eba80aebec4b | |
relation.isProjectOfPublication | ddc0c114-6cb8-4ec1-b366-9566253bb2a0 | |
relation.isProjectOfPublication | 4f977c57-70c3-41fc-a7e2-8dc2d12f1865 | |
relation.isProjectOfPublication.latestForDiscovery | bc7d7305-3e0c-4ba8-b076-eba80aebec4b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of polymorphic microsatellite markers for the Neotropical leaf-frog Phyllomedusa burmeisteri and cross-species amplification.pdf
- Size:
- 307.05 KB
- Format:
- Adobe Portable Document Format