Publication
A novel plant extract as a biostimulant to recover strawberry plants from iron chlorosis
dc.contributor.author | Saavedra, Teresa | |
dc.contributor.author | Gama, Florinda | |
dc.contributor.author | Correia, P.J. | |
dc.contributor.author | Da Silva, José Paulo | |
dc.contributor.author | Miguel, Maria da Graça | |
dc.contributor.author | de Varennes, Amarilis | |
dc.contributor.author | Pestana, Maribela | |
dc.date.accessioned | 2020-07-10T12:41:58Z | |
dc.date.available | 2020-07-10T12:41:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The traditional agricultural production systems are evolving more towardorganic, sustainable or environmental friendly systems and products; how-ever, it is important to keep the yield and the quality of crops. The aim ofthis work was to evaluate the recovery of iron deficient strawberry plantsby foliar spray, using a gramineous plants extract (GE). Bare-root trans-plants of strawberry (Fragaria ananassaDuch. cv“Diamond”) were grownin a Hoagland’s nutrient solution with iron (Fe10) or without (Fe0). Forty-two days after Fe deprivation, plants grown without iron became chloroticand GE was applied. Three foliar applications were done, once per weekand the regreening was monitored using a SPAD apparatus. After twoapplications, a rapid but transient regreening was detected in youngleaves. Nevertheless, biomass and root/shoot ratio of recovered plants (GEtreatment) were similar to chlorotic plants (Fe0 treatment). Phosphorous,Mn and Fe contents were higher in crowns of GE plants at the end of theexperiment (67 days). The concentration of organic acids and ferric chela-te–reductase (FC-R) activity was also significantly higher in GE treatment. Itis possible that the high chelating capacity of the extract was responsible or the Fe internal transport and use. | pt_PT |
dc.description.sponsorship | ID/Multi/04326/2019, FRH/BD/144764/2019, REEQ/717/QUI/2005, | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/01904167.2020.1766079 | pt_PT |
dc.identifier.issn | 0190-4167 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14068 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | Transport of iron in plants: novel approaches to an old problem. Improved iron mobility and development of a new fertilizer based on grass-clipping extracts. | |
dc.relation | IRON TRAFFICKING AND SIGNALLING IN STRAWBERRY PLANTS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fe chlorosis | pt_PT |
dc.subject | Foliartreatments | pt_PT |
dc.subject | Gramineous | pt_PT |
dc.subject | Iron-chelate reductase | pt_PT |
dc.subject | Mineral composition | pt_PT |
dc.subject | Organic acids | pt_PT |
dc.title | A novel plant extract as a biostimulant to recover strawberry plants from iron chlorosis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Transport of iron in plants: novel approaches to an old problem. Improved iron mobility and development of a new fertilizer based on grass-clipping extracts. | |
oaire.awardTitle | IRON TRAFFICKING AND SIGNALLING IN STRAWBERRY PLANTS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FAGR-PRO%2F3861%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F89521%2F2012/PT | |
oaire.citation.endPage | 2066 | pt_PT |
oaire.citation.issue | 13 | pt_PT |
oaire.citation.startPage | 2054 | pt_PT |
oaire.citation.title | Journal of Plant Nutrition | pt_PT |
oaire.citation.volume | 43 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Saavedra | |
person.familyName | Gama | |
person.familyName | Correia | |
person.familyName | Miguel | |
person.familyName | Pestana | |
person.givenName | Teresa | |
person.givenName | Florinda | |
person.givenName | Pedro José | |
person.givenName | Maria da Graça | |
person.givenName | Maribela | |
person.identifier | 74793 | |
person.identifier.ciencia-id | 3F1F-53D6-1014 | |
person.identifier.ciencia-id | B61D-C9B5-8AE2 | |
person.identifier.ciencia-id | 2E15-3704-0F55 | |
person.identifier.ciencia-id | 6110-6FE7-DF28 | |
person.identifier.ciencia-id | 791E-9EC5-55C9 | |
person.identifier.orcid | 0000-0002-2125-6342 | |
person.identifier.orcid | 0000-0001-6948-0055 | |
person.identifier.orcid | 0000-0003-4927-1189 | |
person.identifier.orcid | 0000-0003-2507-4228 | |
person.identifier.orcid | 0000-0002-4319-1682 | |
person.identifier.rid | F-5741-2010 | |
person.identifier.scopus-author-id | 36467141800 | |
person.identifier.scopus-author-id | 35770492700 | |
person.identifier.scopus-author-id | 7006210686 | |
person.identifier.scopus-author-id | 35562054500 | |
person.identifier.scopus-author-id | 7005146039 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b61cfa99-52bb-401a-bdbb-084ff6afe23f | |
relation.isAuthorOfPublication | 0fee6d6e-bb58-4d2c-b289-ed401148196f | |
relation.isAuthorOfPublication | 19507d4e-50e3-4dfa-b5b0-b8703a86d8ee | |
relation.isAuthorOfPublication | 2507350f-9e60-4d4a-a096-53e58d93549c | |
relation.isAuthorOfPublication | 6c17b21b-05f4-471e-a8b0-1ca6117437f6 | |
relation.isAuthorOfPublication.latestForDiscovery | 2507350f-9e60-4d4a-a096-53e58d93549c | |
relation.isProjectOfPublication | cb3289b7-1f89-4fd1-93de-5feb717054d2 | |
relation.isProjectOfPublication | c067ce7b-8fd7-4293-a851-33200b47a8c2 | |
relation.isProjectOfPublication.latestForDiscovery | cb3289b7-1f89-4fd1-93de-5feb717054d2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Saavedra-2020-A-novel-plant-extract-as-a-biostimu.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format