Publication
One-minute and green synthesis of magnetic iron oxide nanoparticles assisted by design of experiments and high energy ultrasound: Application to biosensing and immunoprecipitation
dc.contributor.author | Pérez-Beltrán, Christian Hazael | |
dc.contributor.author | Jose Garcia-Guzman, Juan | |
dc.contributor.author | Ferreira, Bibiana | |
dc.contributor.author | Estevez-Hernandez, Osvaldo | |
dc.contributor.author | Lopez-Iglesias, David | |
dc.contributor.author | Cubillana-Aguilera, Laura | |
dc.contributor.author | Link, Wolfgang | |
dc.contributor.author | Stanica, N. | |
dc.contributor.author | Rosa Da Costa, Ana | |
dc.contributor.author | Maria Palacios-Santander, Jose | |
dc.date.accessioned | 2021-09-08T10:58:00Z | |
dc.date.available | 2021-09-08T10:58:00Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | The present study is focused on the ultrafast and green synthesis, via the co-precipitation method, of magnetic nanoparticles (MNPs) based on iron oxides using design of experiments (DOE) and high energy sonochemical approach, considering two main factors: amplitude (energy) of the ultrasound probe and sonication time. The combination of these techniques allowed the development of a novel one-minute green synthesis, which drastically reduced the amount of consumed energy, solvents, reagents, time and produced residues. This green sonochemical synthesis permitted to obtain mean particle sizes of 11 ? 2 nm under the optimized conditions of amplitude = 40% (2826 J) and time = 1 min. Their composition, structure, size, morphology and magnetic properties were assessed through X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FTIR), thermogravimetric analysis (TGA), scanning and transmission electron microscopy (SEM & TEM), and vibrating sample magnetometry (VSM). The characterization results indicate the proper formation of MNPs, and the correct functionalization of MNPs with different coating agents. The functionalized MNPs were used as: i) biosensor, which could detect mercury in water in the range of 0.030?0.060 ppm, and ii) support onto which polyclonal antibodies were anchored and successfully bound to an osteosarcoma cell line expressing the target protein (TRIB2-GFP), as part of an immunoprecipitation assay. | |
dc.description.sponsorship | Universidad Autonoma de Sinaloa (Mexico); Erasmus Mundus Master in Quality in Analytical Laboratories (EMQAL); Junta de Andalucia; Institute of Research on Electron Microscopy and Materials (IMEYMAT -BIOSENSEP project); Institute of Research on Electron Microscopy and Materials (APPLIED-SENS project); Programa de fomento e impulso de la investigacion y de la transferencia de la Universidad de Cadiz 2018-2019 [PR2018-070, PR2020-013/SMAGAC]; Asociacion Universitaria Iberoamericana de Posgrado (AUIP); Fundacao para a Ciencia e a Tecnologia (FCT)Portuguese Foundation for Science and TechnologyEuropean Commission [UID/BIM/04773/2013, UID/QUI/04023/2019]; Spanish Ministry of Science, Innovation and Universities [RTI2018-094629-B-I00]; Marie Curie Individual Fellowship project TRIBBLES [748585]; LPCC-NRS/Terry Fox grant (2016/2017); LPCC-NRS/Terry Fox grant (2017/2018); [FCT-SFRH/BPD/100434/2014] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1016/j.msec.2021.112023 | |
dc.identifier.issn | 0928-4931 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/16999 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | Centro de Investigação em Química do Algarve | |
dc.relation | Centre for Biomedical Research | |
dc.relation | Characterizing the clinical relevance and the mechanism underlying TRIB2-mediated drug resistance to MEK inhibitiors in the context of melanoma | |
dc.relation | Characterizing the clinical relevance of TRIB2 mediated resistance to PI3K pathway inhibition in colon and breast cancer | |
dc.subject | Magnetic nanoparticles | |
dc.subject | 1 min-synthesis | |
dc.subject | Design of experiments | |
dc.subject | High-energy ultrasound | |
dc.subject | Iron oxides | |
dc.subject | Biosensing | |
dc.subject | Immunoprecipitation | |
dc.subject.other | Materials Science | |
dc.title | One-minute and green synthesis of magnetic iron oxide nanoparticles assisted by design of experiments and high energy ultrasound: Application to biosensing and immunoprecipitation | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centro de Investigação em Química do Algarve | |
oaire.awardTitle | Centre for Biomedical Research | |
oaire.awardTitle | Characterizing the clinical relevance and the mechanism underlying TRIB2-mediated drug resistance to MEK inhibitiors in the context of melanoma | |
oaire.awardTitle | Characterizing the clinical relevance of TRIB2 mediated resistance to PI3K pathway inhibition in colon and breast cancer | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FBIM%2F04773%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F04023%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIM%2F04773%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/748585/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F100434%2F2014/PT | |
oaire.citation.startPage | 112023 | |
oaire.citation.title | Materials Science & Engineering C-Materials For Biological Applications | |
oaire.citation.volume | 123 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | H2020 | |
oaire.fundingStream | OE | |
person.familyName | Pérez-Beltrán | |
person.familyName | ferreira | |
person.familyName | Rosa da Costa | |
person.givenName | Christian Hazael | |
person.givenName | Bibiana | |
person.givenName | Ana M | |
person.identifier | 305029 | |
person.identifier.ciencia-id | A311-E925-09C5 | |
person.identifier.ciencia-id | A418-A85E-5DB1 | |
person.identifier.orcid | 0000-0003-0957-2542 | |
person.identifier.orcid | 0000-0003-4772-9395 | |
person.identifier.orcid | 0000-0003-0225-9537 | |
person.identifier.rid | E-2165-2012 | |
person.identifier.scopus-author-id | 57222383439 | |
person.identifier.scopus-author-id | 53986075100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | fbda80a2-a9e1-4709-b554-1a415526d8c9 | |
relation.isAuthorOfPublication | c928b692-bf43-4e45-929b-cba3517a966d | |
relation.isAuthorOfPublication | 0ca8c16f-6881-4662-bafc-cc51c5ce8d88 | |
relation.isAuthorOfPublication.latestForDiscovery | 0ca8c16f-6881-4662-bafc-cc51c5ce8d88 | |
relation.isProjectOfPublication | e13142f2-37b8-4b5a-b2cd-352e62003184 | |
relation.isProjectOfPublication | d677cf7e-9da6-4552-acd8-88c8ea6c80fd | |
relation.isProjectOfPublication | a385f051-757a-4626-8a4a-749b6a096835 | |
relation.isProjectOfPublication | 2a284562-331e-47d7-9161-92f725b3dd0c | |
relation.isProjectOfPublication | 6d4e8d60-c3b8-4868-9816-8479c8a3309f | |
relation.isProjectOfPublication.latestForDiscovery | 2a284562-331e-47d7-9161-92f725b3dd0c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0928493121001624-main.pdf
- Size:
- 5.18 MB
- Format:
- Adobe Portable Document Format