Publication
Microalgae-based unsaponifiable matter as source of natural antioxidants and metal chelators to enhance the value of wet Tetraselmis chuii biomass
dc.contributor.author | Gangadhar N. Katkam, Dr. | |
dc.contributor.author | H., Pereira | |
dc.contributor.author | Rodrigues, Maria João | |
dc.contributor.author | L, Custódio | |
dc.contributor.author | Barreira, Luísa | |
dc.contributor.author | Malcata, F. Xavier | |
dc.contributor.author | J. C. or Varela J. or Varela J.C.S., Varela | |
dc.date.accessioned | 2020-08-31T16:34:05Z | |
dc.date.available | 2020-08-31T16:34:05Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The present work aimed to determine the antioxidant, metal chelating and neuroprotective potential of the unsaponifiable matter (UM) of Tetraselmis chuii to be applied to a biorefinery setting. The UM obtained via saponification from crude lipids extracted from microalgal wet biomass showed a radical scavenging activity (RSA) towards the DPPH radical of 90.7 +/- 1.3% and 57.1 +/- 1.2% at a concentration of 10 and 5 mg/ mL, respectively. The UM fraction also displayed metal chelating capacity at a concentration of 5 mg/ mL: 58.5 +/- 1.4% and 50.9 +/- 4.0% for copper and iron, respectively. The chemical characterization of the UM revealed significant levels of total phenolics (TPC, 13.61 mg GAE/g) and carotenoids (2.45 mg/g of beta-carotene, lutein and violaxanthin). Overall, the separation of the UM containing high value metabolites might significantly upgrade the total wet biomass value in a biorefinery, allowing the exploitation of a stream with relevant antioxidant and metal chelating activities. | pt_PT |
dc.description.sponsorship | SFRH/BD/105541/2014, IF/00049/2012, CCMAR/Multi/04326/2013 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1515/chem-2016-0029 | pt_PT |
dc.identifier.issn | 2391-5420 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14656 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | De Gruyter Open | pt_PT |
dc.relation | TECHNOLOGICAL IMPROVEMENTS OF BIODIESEL PRODUCTION USING OILS SYNTHESIZED BY MICROALGAE | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Tetraselmis chuii | pt_PT |
dc.subject | Unsaponifiable matter | pt_PT |
dc.subject | Antioxidants | pt_PT |
dc.subject | Metal chelators | pt_PT |
dc.subject | Phenolics | pt_PT |
dc.title | Microalgae-based unsaponifiable matter as source of natural antioxidants and metal chelators to enhance the value of wet Tetraselmis chuii biomass | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | TECHNOLOGICAL IMPROVEMENTS OF BIODIESEL PRODUCTION USING OILS SYNTHESIZED BY MICROALGAE | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F81882%2F2011/PT | |
oaire.citation.endPage | 307 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 299 | pt_PT |
oaire.citation.title | Open Chemistry | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Katkam | |
person.familyName | Pereira | |
person.familyName | Rodrigues | |
person.familyName | Custódio | |
person.familyName | Barreira | |
person.familyName | Varela | |
person.givenName | Dr. Gangadhar | |
person.givenName | Hugo | |
person.givenName | Maria João | |
person.givenName | Luísa | |
person.givenName | Luísa | |
person.givenName | João | |
person.identifier | 282781 | |
person.identifier | R-004-VNG | |
person.identifier.ciencia-id | B91F-5FD0-CB1C | |
person.identifier.ciencia-id | 331E-84FD-2F34 | |
person.identifier.ciencia-id | 2514-0E17-1D8D | |
person.identifier.ciencia-id | 791B-C560-AEA2 | |
person.identifier.ciencia-id | 6D1A-17E5-1400 | |
person.identifier.orcid | 0000-0002-5368-5475 | |
person.identifier.orcid | 0000-0002-1369-2099 | |
person.identifier.orcid | 0000-0001-8732-710X | |
person.identifier.orcid | 0000-0003-4338-7703 | |
person.identifier.orcid | 0000-0002-4077-855X | |
person.identifier.orcid | 0000-0003-3101-693X | |
person.identifier.rid | M-4677-2013 | |
person.identifier.rid | E-9360-2015 | |
person.identifier.rid | M-6101-2013 | |
person.identifier.rid | M-4223-2013 | |
person.identifier.scopus-author-id | 11638783300 | |
person.identifier.scopus-author-id | 54080259900 | |
person.identifier.scopus-author-id | 56031608100 | |
person.identifier.scopus-author-id | 15831018900 | |
person.identifier.scopus-author-id | 55741416000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 067118d4-3c64-41a6-bead-b7b304ea70af | |
relation.isAuthorOfPublication | ebcb2180-5235-4502-b562-cd1e7786e6f9 | |
relation.isAuthorOfPublication | 12c32925-de9e-4289-bdd5-1d655d7a278c | |
relation.isAuthorOfPublication | f9cfed0f-6b67-413e-988c-ac7397183471 | |
relation.isAuthorOfPublication | ce3d77be-25df-4257-b5b3-aca8cff24116 | |
relation.isAuthorOfPublication | d339a9e7-bc32-49c4-ba48-a17343d40092 | |
relation.isAuthorOfPublication.latestForDiscovery | f9cfed0f-6b67-413e-988c-ac7397183471 | |
relation.isProjectOfPublication | 0c51934d-8df1-4ce5-9b6e-1d2f82ec1548 | |
relation.isProjectOfPublication.latestForDiscovery | 0c51934d-8df1-4ce5-9b6e-1d2f82ec1548 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- N. Gangadhar Katkam - Open Chemistry-Microalgae-Unsap.pdf
- Size:
- 822.94 KB
- Format:
- Adobe Portable Document Format