Publication
Ontogeny of swimming behaviour of two temperate clingfishes, Lepadogaster lepadogaster and L-purpurea (Gobiesocidae)
dc.contributor.author | Faria, Ana M. | |
dc.contributor.author | Gonçalves, Emanuel | |
dc.date.accessioned | 2018-12-07T14:58:33Z | |
dc.date.available | 2018-12-07T14:58:33Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Gobiesocids are typically reef-dwelling species whose larvae have been found in several nearshore rocky environments; this suggests a possible retention pattern for these species. Retention may occur due to the physical features of an area and/or active larval behaviour, such as swimming abilities. In the laboratory, we measured the ontogeny of swimming behaviour (routine speed and critical speed, U-crit) of 2 clingfish species, Lepadogaster lepadogaster and L. purpurea. L. lepadogaster larvae swam better than L. purpurea larvae, but this difference might be related to differences in water temperature, since the former is a spring spawner, whereas the latter spawns during winter. It is well known that water viscosity increases with decreasing temperature, making swimming more difficult. Routine and critical swimming speeds of larvae of both species increased with ontogeny (size) despite high variability at any ontogenetic state. U-crit ranged from 1 to 9.4 and 1.2 to 6.5 cm s(-1) in L. lepadogaster and L. purpurea, respectively. Routine speeds were similar to 18 to 19% of the maximum U-crit registered for both species. Interestingly, swimming speed started to decrease as settlement size (10 to 11 mm total length) was approached, concurrent with the development of a ventral sucking disk that allows individuals to attach to the bottom of the swimming chamber and counteract strong currents. This shift in swimming behaviour that is associated with settlement is probably an adaptation to the cryptobenthic mode of life of these fish. | |
dc.identifier.doi | 10.3354/meps08692 | |
dc.identifier.issn | 0171-8630 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/12089 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Inter-Research | |
dc.relation | VARIAÇÃO ONTOGENÉTICA DE CAPACIDADES COMPORTAMENTAIS E SENSORIAIS EM LARVAS DE PEIXES COSTEIROS | |
dc.subject | Coral-reef fishes | |
dc.subject | Pelagic Llrval duration | |
dc.subject | Great-barrier-reef | |
dc.subject | Drum Sciaenops-Ocellatus | |
dc.subject | Self-recruitment | |
dc.subject | Marine reserve | |
dc.subject | Distribution patterns | |
dc.subject | Cryptobenthic fishes | |
dc.subject | Demersal fishes | |
dc.subject | Life-history | |
dc.title | Ontogeny of swimming behaviour of two temperate clingfishes, Lepadogaster lepadogaster and L-purpurea (Gobiesocidae) | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | VARIAÇÃO ONTOGENÉTICA DE CAPACIDADES COMPORTAMENTAIS E SENSORIAIS EM LARVAS DE PEIXES COSTEIROS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F21742%2F2005/PT | |
oaire.citation.endPage | 248 | |
oaire.citation.startPage | 237 | |
oaire.citation.title | Marine Ecology Progress Series | |
oaire.citation.volume | 414 | |
person.familyName | Faria | |
person.familyName | Gonçalves | |
person.givenName | Ana M. | |
person.givenName | Emanuel | |
person.identifier | 556301 | |
person.identifier.ciencia-id | 4818-8949-6BFC | |
person.identifier.orcid | 0000-0001-7969-3177 | |
person.identifier.orcid | 0000-0002-3918-6215 | |
person.identifier.scopus-author-id | 10242168600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 7f6abdcb-0ae6-49bc-ad78-9ab79cd5f622 | |
relation.isAuthorOfPublication | 6e396f12-b2aa-46b5-a984-8859ab32d7fa | |
relation.isAuthorOfPublication.latestForDiscovery | 6e396f12-b2aa-46b5-a984-8859ab32d7fa | |
relation.isProjectOfPublication | 82729708-c60d-450a-b532-db4950e1ec08 | |
relation.isProjectOfPublication.latestForDiscovery | 82729708-c60d-450a-b532-db4950e1ec08 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ontogeny of swimming behaviour of two temperate clingfishes, Lepadogaster lepadogaster and L-purpurea (Gobiesocidae).pdf
- Size:
- 469.29 KB
- Format:
- Adobe Portable Document Format