Publication
Physicochemical Characterization and Antioxidant Activity of Commercial Portuguese Honeys
| dc.contributor.author | AAZZA, Smail | |
| dc.contributor.author | Lyoussi, B. | |
| dc.contributor.author | Antunes, Maria Dulce | |
| dc.contributor.author | Miguel, Maria Graça | |
| dc.date.accessioned | 2015-06-15T14:53:28Z | |
| dc.date.available | 2015-06-15T14:53:28Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The present study evaluated the physicochemical characteristics and antioxidant activity of 13 commercial honeys from diverse floral origin, produced in Portugal. The values of electrical conductivity of cardoon and pennyroyal honeys were superior to the maximum limits defined by European legislation. Citrus, strawberry tree, and 1 sample of lavender honeys had values of diastase activity below those determined by European legislation. Strawberry tree, pennyroyal, and cardoon honeys had the highest amounts of potassium that coincided with the highest electrical conductivity. Strawberry tree honey was the most effective as antioxidant along with cardoon and heather honeys. This ability was strongly correlated with the amounts of phenols and flavonoids and not with the levels of vitamin C or proline. | |
| dc.identifier.doi | https://dx.doi.org/10.1111/1750-3841.12201 | |
| dc.identifier.issn | 0022-1147 | |
| dc.identifier.other | AUT: MGM00322; MAN00114; | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/6300 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation.isbasedon | P-006-8N1 | |
| dc.title | Physicochemical Characterization and Antioxidant Activity of Commercial Portuguese Honeys | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | C1165 | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | C1159 | |
| oaire.citation.title | Journal of Food Science | |
| oaire.citation.volume | 78 | |
| person.familyName | AAZZA | |
| person.familyName | Antunes | |
| person.familyName | Miguel | |
| person.givenName | Smail | |
| person.givenName | Maria Dulce | |
| person.givenName | Maria da Graça | |
| person.identifier | 1426445 | |
| person.identifier | 177556 | |
| person.identifier.ciencia-id | E416-77DF-6A97 | |
| person.identifier.ciencia-id | C11B-9B05-217E | |
| person.identifier.ciencia-id | 6110-6FE7-DF28 | |
| person.identifier.orcid | 0000-0002-9339-8999 | |
| person.identifier.orcid | 0000-0002-8913-6136 | |
| person.identifier.orcid | 0000-0003-2507-4228 | |
| person.identifier.rid | L-7630-2017 | |
| person.identifier.rid | A-4683-2012 | |
| person.identifier.scopus-author-id | 51664684500 | |
| person.identifier.scopus-author-id | 7102645075 | |
| person.identifier.scopus-author-id | 35562054500 | |
| rcaap.rights | restrictedAccess | |
| rcaap.type | article | |
| relation.isAuthorOfPublication | a4c35de9-6854-4197-b8dc-541c90827314 | |
| relation.isAuthorOfPublication | 7947cc50-4ae0-4ada-8ddf-081f247adc90 | |
| relation.isAuthorOfPublication | 2507350f-9e60-4d4a-a096-53e58d93549c | |
| relation.isAuthorOfPublication.latestForDiscovery | a4c35de9-6854-4197-b8dc-541c90827314 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Physicochemical Characterization and Antioxidant Activity of Commercial Portuguese Honeys.pdf
- Size:
- 196.8 KB
- Format:
- Adobe Portable Document Format
