Publication
Harnessing positive species interactions as a tool against climate-driven loss of coastal biodiversity
dc.contributor.author | Bulleri, Fabio | |
dc.contributor.author | Eriksson, Britas Klemens | |
dc.contributor.author | Queiros, Ana | |
dc.contributor.author | Airoldi, Laura | |
dc.contributor.author | Arenas, Francisco | |
dc.contributor.author | Arvanitidis, Christos | |
dc.contributor.author | Bouma, Tjeerd J. | |
dc.contributor.author | Crowe, Tasman P. | |
dc.contributor.author | Davoult, Dominique | |
dc.contributor.author | Guizien, Katell | |
dc.contributor.author | Ivesa, Ljiljana | |
dc.contributor.author | Jenkins, Stuart R. | |
dc.contributor.author | Michalet, Richard | |
dc.contributor.author | Olabarria, Celia | |
dc.contributor.author | Procaccini, Gabriele | |
dc.contributor.author | Serrao, Ester | |
dc.contributor.author | Wahl, Martin | |
dc.contributor.author | Benedetti-Cecchi, Lisandro | |
dc.date.accessioned | 2018-12-07T14:58:11Z | |
dc.date.available | 2018-12-07T14:58:11Z | |
dc.date.issued | 2018-09 | |
dc.description.abstract | Habitat-forming species sustain biodiversity and ecosystem functioning in harsh environments through the amelioration of physical stress. Nonetheless, their role in shaping patterns of species distribution under future climate scenarios is generally overlooked. Focusing on coastal systems, we assess how habitat-forming species can influence the ability of stress-sensitive species to exhibit plastic responses, adapt to novel environmental conditions, or track suitable climates. Here, we argue that habitat-former populations could be managed as a nature-based solution against climate-driven loss of biodiversity. Drawing from different ecological and biological disciplines, we identify a series of actions to sustain the resilience of marine habitat-forming species to climate change, as well as their effectiveness and reliability in rescuing stress-sensitive species from increasingly adverse environmental conditions. | |
dc.description.sponsorship | EuroMarine - European Marine Research Network | |
dc.identifier.doi | 10.1371/journal.pbio.2006852 | |
dc.identifier.issn | 1545-7885 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11900 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Public Library Science | |
dc.subject | Biotic Interactions | |
dc.subject | Holothuria-Scabra | |
dc.subject | Plant-Communities | |
dc.subject | Facilitation Research | |
dc.subject | Ecosystem Engineers | |
dc.subject | Ocean Acidification | |
dc.subject | Local Adaptation | |
dc.subject | Physical Stress | |
dc.subject | Sea-Cucumbers | |
dc.subject | Range Shifts | |
dc.title | Harnessing positive species interactions as a tool against climate-driven loss of coastal biodiversity | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 9 | |
oaire.citation.startPage | e2006852 | |
oaire.citation.title | Plos Biology | |
oaire.citation.volume | 16 | |
person.familyName | Serrao | |
person.givenName | Ester A. | |
person.identifier | C-6686-2012 | |
person.identifier.ciencia-id | 5B13-B26E-B1EC | |
person.identifier.orcid | 0000-0003-1316-658X | |
person.identifier.scopus-author-id | 7004093604 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
relation.isAuthorOfPublication.latestForDiscovery | 45ccfe90-155c-4d6f-9e86-8f0fd064005f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harnessing positive species interactions as a tool against climate-driven loss of coastal biodiversity.pdf
- Size:
- 11.17 MB
- Format:
- Adobe Portable Document Format