Publicação
Biosorption parameters: carob kibbles (Ceratonia Siliqua) as a potential biosorbent for boron removal from aqueous solutions
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | pt_PT |
| dc.contributor.advisor | Costa, Maria Clara | |
| dc.contributor.author | Diaz Cano, Luz Adriana | |
| dc.date.accessioned | 2018-12-11T09:54:36Z | |
| dc.date.available | 2023-10-31T01:30:15Z | |
| dc.date.issued | 2018-01-31 | |
| dc.description.abstract | This work aimed to investigate the removal of boron by bioadsorption using carob kibbles (Ceratonia siliqua L.) biomass, a by-product of a seed flour factory located in Faro, Portugal. Batch experiments were carried out to evaluate the effect of several parameters such as contact time, pH of the solution, initial boron concentration, adsorbant dosage, temperature of the solution and particle size on boron removal. The optimum contact time obtained was 300 min and the bioremoval is favored as the solution pH increases. This removal was found to increase with an increase in the adsorbent dosage. With an initial boron concentration of 100 mg/L, the maximum percentage of removal (67 %) was achieved with the highest adsorbent dosage tested (200 g/L). On the other hand, when using a fixed dosage of biosorbent (50 g/L) the percentage of boron removal decreases as the initial boron concentration was raised from 20 to 200 mg/L. The best removal temperature was 25 ºC and the particle size that binded more boron from the aqueous solution was 0.025 mm. Particle size distribution showed that the majority of biomass is within the sizes between 0.025 and 0.106 mm. | pt_PT |
| dc.identifier.tid | 202013669 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.1/12151 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Bioadsorption | pt_PT |
| dc.subject | Boron | pt_PT |
| dc.subject | Carob kibbles | pt_PT |
| dc.title | Biosorption parameters: carob kibbles (Ceratonia Siliqua) as a potential biosorbent for boron removal from aqueous solutions | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.grantor | Universidade do Algarve. Faculdade de Ciências e Tecnologia | |
| thesis.degree.name | Mestrado em Qualidade em Análises | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- BIOSORPTION PARAMETERS- CAROB KIBBLES (CERATONIA SILIQUA) AS A POTENTIAL BIOSORBENT FOR BORON REMOVAL FROM AQUEOUS SOLUTIONS.pdf
- Tamanho:
- 5.78 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.41 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
