Publication
Genetic diversity increases with depth in red gorgonian populations of the Mediterranean Sea and the Atlantic Ocean
dc.contributor.author | Pilczynska, Joanna | |
dc.contributor.author | Cocito, Silvia | |
dc.contributor.author | Boavida, Joana | |
dc.contributor.author | Serrao, Ester | |
dc.contributor.author | Assis, J. | |
dc.contributor.author | Fragkopoulou, Eliza | |
dc.contributor.author | Queiroga, Henrique | |
dc.date.accessioned | 2020-08-03T13:26:24Z | |
dc.date.available | 2020-08-03T13:26:24Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In the ocean, the variability of environmental conditions found along depth gradients exposes populations to contrasting levels of perturbation, which can be reflected in the overall patterns of species genetic diversity. At shallow sites, resource availability may structure large, persistent and well-connected populations with higher levels of diversity. In contrast, the more extreme conditions, such as thermal stress during heat waves, can lead to population bottlenecks and genetic erosion, inverting the natural expectation. Here we examine how genetic diversity varies along depth for a long-lived, important ecosystem-structuring species, the red gorgonian, Paramuricea clavata. | pt_PT |
dc.description.sponsorship | Agência financiadora CESAM UID/AMB/50017/2019 Portuguese Foundation for Science and Technology FEDER, within the PT2020 Partnership Agreement FEDER, within the Compete 2020 Pew Marine Fellowship (USA) National Geographic Channel through project Deep Reefs, a National Geographic/Waitt grant W153-11 InAqua Conservation Fund (Oceanario de Lisboa) European Regional Development Fund (COMPETE program) Portuguese Foundation for Science and Technology SFRH/BPD/111003/2015 CCMAR/Multi/04326/2013 UID/MAR/04292/2013 PTDC/BIA-BIC/114526/2009 MARES Grant Joint Doctorate programme under Erasmus Mundus by Ghent University FPA 2011-0016 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.7717/peerj.6794 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.1/14575 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | PeerJ | pt_PT |
dc.relation | DiverseShores - Testing associations between genetic and community diversity in European rocky shore environments | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Genetic diversity | pt_PT |
dc.subject | Depth refugia | pt_PT |
dc.subject | Mediterranean Sea | pt_PT |
dc.subject | Atlantic Ocean | pt_PT |
dc.subject | Paramuricea clavata | pt_PT |
dc.subject | Climate change | pt_PT |
dc.title | Genetic diversity increases with depth in red gorgonian populations of the Mediterranean Sea and the Atlantic Ocean | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DiverseShores - Testing associations between genetic and community diversity in European rocky shore environments | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04326%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FBIA-BIC%2F114526%2F2009/PT | |
oaire.citation.startPage | e6794 | pt_PT |
oaire.citation.title | PeerJ | pt_PT |
oaire.citation.volume | 7 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876-PPCDTI | |
person.familyName | boavida | |
person.familyName | Serrao | |
person.familyName | Assis | |
person.familyName | Fragkopoulou | |
person.givenName | joana | |
person.givenName | Ester A. | |
person.givenName | Jorge | |
person.givenName | Eliza | |
person.identifier | C-6686-2012 | |
person.identifier.ciencia-id | 191A-5A62-0E81 | |
person.identifier.ciencia-id | 5B13-B26E-B1EC | |
person.identifier.ciencia-id | 5C1D-05B6-29F7 | |
person.identifier.ciencia-id | 5B1F-9922-2CB5 | |
person.identifier.orcid | 0000-0001-5265-2498 | |
person.identifier.orcid | 0000-0003-1316-658X | |
person.identifier.orcid | 0000-0002-6624-4820 | |
person.identifier.orcid | 0000-0002-0557-3954 | |
person.identifier.rid | M-5744-2013 | |
person.identifier.rid | G-9688-2012 | |
person.identifier.scopus-author-id | 7004093604 | |
person.identifier.scopus-author-id | 53463298700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8ee9f7ac-177e-4a1e-9bda-0edda4919a62 | |
relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
relation.isAuthorOfPublication | c794f76b-9001-4ac1-913a-bb0f3aab6ef5 | |
relation.isAuthorOfPublication | 94fc5645-6244-4d4d-ac26-8d452525bded | |
relation.isAuthorOfPublication.latestForDiscovery | 8ee9f7ac-177e-4a1e-9bda-0edda4919a62 | |
relation.isProjectOfPublication | 868b4818-3efa-4edb-9202-c464d64fd38f | |
relation.isProjectOfPublication | b84cb732-8d6b-43ff-974b-01c29a129290 | |
relation.isProjectOfPublication | 7581281e-4a3d-4ba7-aeec-9921848907ff | |
relation.isProjectOfPublication.latestForDiscovery | 7581281e-4a3d-4ba7-aeec-9921848907ff |
Files
Original bundle
1 - 1 of 1