Publication
Expression of osteonectin correlates with levels of fin regeneration in zebrafish (Danio rerio)
| dc.contributor.author | Brito, A. B. | |
| dc.contributor.author | Cancela, Leonor | |
| dc.contributor.author | Gavaia, Paulo J. | |
| dc.date.accessioned | 2014-06-17T11:03:59Z | |
| dc.date.available | 2014-06-17T11:03:59Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Mammals have the ability to regenerate some tissues such as blood and liver, but the majority of organs fail to regenerate. In contrast, zebrafish is capable of regenerating complex organs/tissues such as optic nerve, scales, heart and fins, and is presently one of the most used metazoan in regeneration research. | por |
| dc.description.sponsorship | This work was funded by FCT/POCI/ MAR/60883/2004 (XenoFish). AB Brito and PJ Gavaia are recipients of FCT fellowships CCMAR/BTI/0041/2006 and SFRH/BPD/ 14528/2003. | |
| dc.identifier.doi | http://dx.doi.org/10.1111/j.0014-2956.2007.05861_6.x | |
| dc.identifier.other | AUT: LCA00739 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/4332 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Wiley | por |
| dc.relation | STUDIES ON THE SKELETAL DEVELOPMENT OF TELEOSTS: MECHANISMS OF BONE RESORPTION DURING METAMORPHOSIS OF THE SENEGAL SOLE SOLEA SENEGALENSIS | |
| dc.title | Expression of osteonectin correlates with levels of fin regeneration in zebrafish (Danio rerio) | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | STUDIES ON THE SKELETAL DEVELOPMENT OF TELEOSTS: MECHANISMS OF BONE RESORPTION DURING METAMORPHOSIS OF THE SENEGAL SOLE SOLEA SENEGALENSIS | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCI%2FMAR%2F60883%2F2004/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI-2010/SFRH%2FBPD%2F14528%2F2003/PT | |
| oaire.citation.endPage | 273 | por |
| oaire.citation.issue | Supplement S1 | por |
| oaire.citation.startPage | 273 | por |
| oaire.citation.title | FEBS Journal | por |
| oaire.citation.volume | 274 | por |
| oaire.fundingStream | POCI | |
| oaire.fundingStream | POCI-2010 | |
| person.familyName | Cancela | |
| person.familyName | Gavaia | |
| person.givenName | M. Leonor | |
| person.givenName | Paulo | |
| person.identifier.ciencia-id | B619-FC16-D007 | |
| person.identifier.orcid | 0000-0003-3114-6662 | |
| person.identifier.orcid | 0000-0002-9582-1957 | |
| person.identifier.rid | A-6470-2011 | |
| person.identifier.scopus-author-id | 6507104377 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | b9bbfe32-3dfe-4131-ad14-a4394008447f | |
| relation.isAuthorOfPublication | 9dca2139-21a4-4d59-aaf7-531f1033a58e | |
| relation.isAuthorOfPublication.latestForDiscovery | b9bbfe32-3dfe-4131-ad14-a4394008447f | |
| relation.isProjectOfPublication | 4b90bba7-7638-4ed4-91a7-fff041b23400 | |
| relation.isProjectOfPublication | a3dfa36b-a97a-4389-99c3-a00bcf83041d | |
| relation.isProjectOfPublication.latestForDiscovery | a3dfa36b-a97a-4389-99c3-a00bcf83041d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Expression of osteonectin correlates with levels of fin regeneration in zebrafish (Danio rerio).pdf
- Size:
- 97.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
