Publicação
Sensory synergy in phygital tourism: unpacking the role of multi-sensory stimulation in visitor engagement and behavior
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Mameli, Elisa | |
| dc.contributor.author | Stangl, Brigitte | |
| dc.contributor.author | Ribeiro, Manuel Alector | |
| dc.contributor.author | Scarles, Caroline | |
| dc.date.accessioned | 2026-09-11T13:48:24Z | |
| dc.date.available | 2026-09-11T13:48:24Z | |
| dc.date.issued | 2026-06-28 | |
| dc.description.abstract | Phygital experiences are becoming prominent in tourism, yet their impact on visitor engagement, particularly in relation to multisensory stimulation, remains underexplored. Grounded in dual-process and optimum stimulation level theories, this study aims to understand how hedonic and functional aspects of phygital experiences influence visitor engagement, satisfaction, and visit intentions and assesses how varying combinations of sensory stimuli moderate these relationships. Data was collected through scenario-based experiments with 413 participants, each exposed to one of six videos representing distinct levels of sensory richness. SEM-based results indicated that both emotional and technological dimensions significantly enhance visitor engagement, which positively influences satisfaction and intention. Multi-group analysis revealed that the strengths of these relationships vary according to the degree of sensory stimulation. Specifying sensory synergy as the coordinated, congruence-based integration of modalities, the study advances dual-process and optimum stimulation level theories in phygital tourism and offers practical guidelines for designing sensory-balanced, human-centered experiences. | eng |
| dc.description.sponsorship | UID/04020/2025 | |
| dc.identifier.doi | 10.1177/00472875261462935 | |
| dc.identifier.eissn | 1552-6763 | |
| dc.identifier.issn | 0047-2875 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/29428 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | Journal of Travel Research | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Phygital tourism experiences | |
| dc.subject | Engagement | |
| dc.subject | Online survey | |
| dc.subject | Dual-process theory | |
| dc.subject | Optimum stimulation level theory | |
| dc.title | Sensory synergy in phygital tourism: unpacking the role of multi-sensory stimulation in visitor engagement and behavior | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 19 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Journal of Travel Research | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Ribeiro | |
| person.givenName | Manuel Alector | |
| person.identifier.ciencia-id | CF11-F2D2-F55D | |
| person.identifier.orcid | 0000-0003-4484-1082 | |
| person.identifier.scopus-author-id | 55892314700 | |
| relation.isAuthorOfPublication | 23cab0d9-061a-49bc-83e1-cd05116c8ba7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23cab0d9-061a-49bc-83e1-cd05116c8ba7 |
