Publication
Characterization of stability and porosity of SAPO-40 using m-xylene as model reaction
| dc.contributor.author | Lourenço, J. P. | |
| dc.contributor.author | Ribeiro, M. F. | |
| dc.contributor.author | Ribeiro, F. R. | |
| dc.contributor.author | Rocha, J. | |
| dc.contributor.author | Gabelica, Z. | |
| dc.date.accessioned | 2013-01-04T12:12:13Z | |
| dc.date.available | 2013-01-04T12:12:13Z | |
| dc.date.issued | 1996 | |
| dc.date.updated | 2013-01-03T10:12:50Z | |
| dc.description.abstract | The thermal and hydrothermal stability of SAPO-40 has been evaluated using the isomerization of m-xylene as model reaction. The characterization of the porosity was also studied and compared to other well known structures, namely Y zeolite, mordenite and ZSM-5. The structural changes that occur under thermal treatments influence the activity and selectivity of SAPO-40, while hydrothermal treatments do not significantly change those properties. The results confirm the high stability of SAPO-40 under thermal and hydrothermal treatments. Catalytic tests and adsorption of cyclohexane indicate that regular large side pockets or lobes exist along the main channels of SAPO-40, which create a large void volume responsible for the high rate of adsorption, high amount of adsorbed cyclohexane and the low shape selectivity in m-xylene isomerization. | por |
| dc.identifier.citation | Lourenço, J. P.; Ribeiro, M. F.; Ribeiro, F. R.; Rocha, J.; Gabelica, Z. Characterization of stability and porosity of SAPO-40 using m-xylene as model reaction, Appl. Catal. A: General, 148, 167-180, 1996. | por |
| dc.identifier.issn | 0926-860X | |
| dc.identifier.other | AUT: JLO01215; | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/2049 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.subject | Stability | por |
| dc.subject | m-Xylene isomerization | por |
| dc.subject | Porosity characterization | por |
| dc.subject | SAPO-40 | por |
| dc.subject | Silico-aluminophosphates | por |
| dc.title | Characterization of stability and porosity of SAPO-40 using m-xylene as model reaction | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 180 | por |
| oaire.citation.startPage | 167 | por |
| oaire.citation.title | Applied Catalysis A: General | por |
| oaire.citation.volume | 148 | por |
| person.familyName | Lourenço | |
| person.givenName | João P. | |
| person.identifier | 634248 | |
| person.identifier.ciencia-id | F81F-A1F0-2A7C | |
| person.identifier.orcid | 0000-0002-0501-6672 | |
| person.identifier.rid | A-7758-2008 | |
| person.identifier.scopus-author-id | 57195730600 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | f66ab886-d989-4c1d-9550-527507723c26 | |
| relation.isAuthorOfPublication.latestForDiscovery | f66ab886-d989-4c1d-9550-527507723c26 |
