Publication
Speleothem shape and natural remanent magnetization
| dc.contributor.author | Ponte, J. | |
| dc.contributor.author | Font, E. | |
| dc.contributor.author | Veiga-Pires, C. | |
| dc.contributor.author | Hillaire-Marcel, C. | |
| dc.date.accessioned | 2017-03-31T20:15:13Z | |
| dc.date.available | 2017-03-31T20:15:13Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2017-03-30T00:10:41Z | |
| dc.description.abstract | Speleothems might be of interest for high-resolution reconstruction of the Earth’s magnetic field. However, little is known about the influence of speleothem morphologies on their Natural Remanent Magnetization (NRM). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Ponte, J.; Font, E.; Veiga-Pires, Cristina Carvalho; Hillaire-Marcel, C.Speleothem Shape and Natural Remanent Magnetization, Trabalho apresentado em EGU, In Geophysical Research Abstracts , Vienna, 2017. | pt_PT |
| dc.identifier.other | AUT: CVP01371; | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/9131 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | European Geosciences Union | pt_PT |
| dc.title | Speleothem shape and natural remanent magnetization | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | EGU, Geophysical Research Abstracts | pt_PT |
| person.familyName | Veiga-Pires | |
| person.givenName | Cristina | |
| person.identifier | 113325 | |
| person.identifier.ciencia-id | 4A1F-CEDA-E66C | |
| person.identifier.orcid | 0000-0002-9323-0723 | |
| person.identifier.rid | B-5144-2008 | |
| person.identifier.scopus-author-id | 7801372905 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d1541efa-0eaa-48dc-aea3-a1e64aa0065a | |
| relation.isAuthorOfPublication.latestForDiscovery | d1541efa-0eaa-48dc-aea3-a1e64aa0065a |
