Publication
Landscape-scale perspectives on Stone Age behavioural change from the Tankwa Karoo, South Africa
dc.contributor.author | Hallinan, Emily | |
dc.date.accessioned | 2021-10-08T19:59:05Z | |
dc.date.available | 2021-10-08T19:59:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Southern Africa is an ecologically highly varied region, yet many generalisations about past human behaviour are drawn from rock shelter sites in coastal and montane Fynbos Biome environments. The Tankwa Karoo region offers the opportunity to extend our archaeological knowledge from the well-researched Western Cape into the arid interior Karoo in order to better capture behavioural variability and identify specific adaptations to more marginal conditions. This research presents the results of off-site surveys in the Tankwa Karoo, which spans the Cape to Karoo transition, mapping surface stone artefacts from the Earlier and Middle Stone Ages. The observed patterns in landscape use and lithic technology for each time-period were tested against a set of expectations based on previous research in the Western Cape and the Upper Karoo. The results indicate that in the Earlier Stone Age the most arid parts of the Tankwa Karoo saw only ephemeral use, with the better-watered mountain fringes preferred. In contrast, various strategies in the Middle Stone Age allowed groups to occupy these marginal parts of the landscape, including new kinds of technological behaviour suggestive of specific adaptations to this environment. | pt_PT |
dc.description.sponsorship | UK Research & Innovation (UKRI) Arts & Humanities Research Council (AHRC): 03865; Marie Sklodowska-Curie Individual Fellowship through the European Union Horizon 2020 framework: 891917; St Catharine's College, Cambridge University of Cambridge | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/0067270X.2021.1960675 | pt_PT |
dc.identifier.issn | 0067-270X | |
dc.identifier.uri | http://hdl.handle.net/10400.1/17212 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Routledge | pt_PT |
dc.relation | Technological Adaptations of Nubian cores in the Karoo: neW geometric morphometric Approaches | |
dc.subject | Landscape use | pt_PT |
dc.subject | Middle Stone Age | pt_PT |
dc.subject | South Africa | pt_PT |
dc.subject | Surface archaeology | pt_PT |
dc.subject | Lithic artefacts | pt_PT |
dc.title | Landscape-scale perspectives on Stone Age behavioural change from the Tankwa Karoo, South Africa | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Technological Adaptations of Nubian cores in the Karoo: neW geometric morphometric Approaches | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/891917/EU | |
oaire.citation.endPage | 343 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 304 | pt_PT |
oaire.citation.title | Azania: Archaeological Research in Africa | pt_PT |
oaire.citation.volume | 56 | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | Hallinan | |
person.givenName | Emily | |
person.identifier.ciencia-id | 3114-DA5B-8F09 | |
person.identifier.orcid | 0000-0002-0698-8238 | |
person.identifier.scopus-author-id | 57195642319 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9e197ae6-fcda-44e1-b3bb-1989df05be89 | |
relation.isAuthorOfPublication.latestForDiscovery | 9e197ae6-fcda-44e1-b3bb-1989df05be89 | |
relation.isProjectOfPublication | 0f92aee8-fbbc-46df-a9d9-6ed2ff3df78d | |
relation.isProjectOfPublication.latestForDiscovery | 0f92aee8-fbbc-46df-a9d9-6ed2ff3df78d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 0067270X.2021.pdf
- Size:
- 5.83 MB
- Format:
- Adobe Portable Document Format