Publication
Application of multidimensional and conventional fluorescence techniques for classification of beverages originating from various berry fruit
dc.contributor.author | Sikorska, Ewa | |
dc.contributor.author | Wlodarska, Katarzyna | |
dc.contributor.author | Khmelinskii, Igor | |
dc.date.accessioned | 2021-06-24T11:36:09Z | |
dc.date.available | 2021-06-24T11:36:09Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | The objectives of this study were to characterize fluorescence of beverages from berry fruit, including chokeberry, blackcurrant, raspberry and strawberry, and to develop classification models based on different types of fluorescence spectra to identify beverages depending on the fruit species. Total fluorescence spectra (excitation-emission matrices, EEMs) and total synchronous fluorescence spectra (TSFS) were recorded for a series of commercial berry fruit beverages. An analysis of EEMs using parallel factor analysis (PARAFAC) revealed four components characterized by the excitation/emission maxima at 275/326, 319/410, 414/600, and 360/460 nm, respectively. Based on the spectral profiles, these components were assigned to various groups of phenolic compounds. Partial least squares discriminant analysis was used to develop the classification models. The analysis was performed on PARAFAC scores, unfolded EEMs (uEEMs), unfolded TSFS (uTSFS), and additionally on conventional emission spectra (EMS) measured at particular excitation wavelengths and single synchronous fluorescence spectra (SFS). The classification models with the same average classification error of 4.86% were obtained for the analysis of both the entire uEEMs and uTSFS. Among models based on the individual spectra, the lowest error of 4.42% was obtained for SFS measured at Delta lambda = 40 nm, and an error of 7.64% was obtained for EMS measured at the excitation wavelength of 360 nm. The classification model based on the PARAFAC scores had the highest error of 15.27%. The present results show good potential of fluorescence as rapid and reagent-free tool for authenticity evaluation of berry beverages. | |
dc.description.sponsorship | National Science Centre, PolandNational Science Centre, Poland [2016/23/B/NZ9/03591] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1088/2050-6120/ab6367 | |
dc.identifier.issn | 2050-6120 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/16645 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | IOP Publishing | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Berry fruit beverages | |
dc.subject | Excitation-emission matrix | |
dc.subject | Synchronous fluorescence | |
dc.subject | PARAFAC | |
dc.subject | PLS-DA | |
dc.subject | classification | |
dc.title | Application of multidimensional and conventional fluorescence techniques for classification of beverages originating from various berry fruit | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 015006 | |
oaire.citation.title | Methods and Applications in Fluorescence | |
oaire.citation.volume | 8 | |
person.familyName | Khmelinskii | |
person.givenName | Igor | |
person.identifier | 0000000420541031 | |
person.identifier.ciencia-id | 0D1A-CB6C-6316 | |
person.identifier.orcid | 0000-0002-6116-184X | |
person.identifier.rid | C-9587-2011 | |
person.identifier.scopus-author-id | 6701444934 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | fcb9f09f-2e99-41fb-8c08-7e1acbc65076 | |
relation.isAuthorOfPublication.latestForDiscovery | fcb9f09f-2e99-41fb-8c08-7e1acbc65076 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of multidimensional and conventional fluorescence.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format