Publication
Peatmoss (Sphagnum) diversification associated with Miocene Northern Hemisphere climatic cooling?
dc.contributor.author | Shaw, A. J. | |
dc.contributor.author | Devos, N. | |
dc.contributor.author | Cox, C. J. | |
dc.contributor.author | Boles, S. B. | |
dc.contributor.author | Shaw, B. | |
dc.contributor.author | Buchanan, A. M. | |
dc.contributor.author | Cave, L. | |
dc.contributor.author | Seppelt, R. | |
dc.date.accessioned | 2014-10-28T14:25:12Z | |
dc.date.available | 2014-10-28T14:25:12Z | |
dc.date.issued | 2010 | |
dc.date.updated | 2014-10-24T09:57:04Z | |
dc.description.abstract | Global climate changes sometimes spark biological radiations that can feed back to effect significant ecological impacts. Northern Hemisphere peatlands dominated by living and dead peatmosses (Sphagnum) harbor almost 30% of the global soil carbon pool and have functioned as a net carbon sink throughout the Holocene, and probably since the late Tertiary. Before that time, northern latitudes were dominated by tropical and temperate plant groups and ecosystems. | por |
dc.identifier.citation | Shaw, A.J.; Devos, N.; Cox, C.J.; Boles, S.B.; Shaw, B.; Buchanan, A.M.; Cave, L.; Seppelt, R.Peatmoss (Sphagnum) diversification associated with Miocene Northern Hemisphere climatic cooling?, Molecular Phylogenetics and Evolution, 55, 3, 1139-11, 2010. | por |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ympev.2010.01.020 | |
dc.identifier.issn | 1055-7903 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/5554 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.subject | Bryophyte evolution | por |
dc.subject | Sphagnum | por |
dc.subject | Miocene | por |
dc.subject | Peatmosses | por |
dc.subject | Peatlands | por |
dc.title | Peatmoss (Sphagnum) diversification associated with Miocene Northern Hemisphere climatic cooling? | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1145 | por |
oaire.citation.startPage | 1139 | por |
oaire.citation.title | Molecular Phylogenetics and Evolution | por |
oaire.citation.volume | 55 | por |
person.familyName | Cox | |
person.givenName | Cymon | |
person.identifier.ciencia-id | 6B15-9771-1D04 | |
person.identifier.orcid | 0000-0002-4927-979X | |
person.identifier.rid | D-1303-2012 | |
person.identifier.scopus-author-id | 7402112716 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 82c3689c-60b6-440d-9d7b-49e6dbd6861b | |
relation.isAuthorOfPublication.latestForDiscovery | 82c3689c-60b6-440d-9d7b-49e6dbd6861b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Peatmoss (Sphagnum) diversification associated with Miocene Northern Hemisphere climatic cooling.pdf
- Size:
- 282.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: