| dc.contributor.author | Font, Eric | |
| dc.contributor.author | Veiga-Pires, C. | |
| dc.contributor.author | Camps, Pierre | |
| dc.contributor.author | Carvallo, Claire | |
| dc.contributor.author | Neto, António | |
| dc.contributor.author | Pozo, Manuel | |
| dc.contributor.author | Mirão, José | |
| dc.date.accessioned | 2013-10-17T13:51:34Z | |
| dc.date.available | 2013-10-17T13:51:34Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2013-10-14T22:09:28Z | |
| dc.description.abstract | Dating stalagmite usi ng paleomagnetic methods is still in its early stage of development. Questions still remain regarding the nature and origin of the magnetic carriers and the reliability of the natural remanent magnetization preserved within the thin carbonat ed laminations of stalagmites. Here we apply high - resolution rock - and paleo - magnetic methods on two (altered and preserved) stalagmites in order to identify the magnetic and mineralogical signatures and to assess the stability of the remanence. | |
| dc.identifier.citation | Font, Eric; Veiga-Pires, Cristina Carvalho; Camps, Pierre; Carvallo, Claire; Neto, António; Pozo, Manuel; Mirão, José. Magnetic fingerprints of stalagmites, Trabalho apresentado em EGU 2013 Copernicus Meeting , In EGU 2013 Copernicus Meeting, Vienna, 2013. | por |
| dc.identifier.issn | 1607-7962 | |
| dc.identifier.other | AUT: CVP01371 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/3072 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | EGU General Assembly | por |
| dc.subject | Stalagmite | por |
| dc.subject | SEM | por |
| dc.subject | Rock magnetism | por |
| dc.subject | Magnetic mineralogy | por |
| dc.subject | magnetic mineralogy | por |
| dc.title | Magnetic fingerprints of stalagmites | por |
| dc.type | other | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna | por |
| oaire.citation.title | Geophysical Research Abstracts | por |
| oaire.citation.volume | 15 | por |
| person.familyName | Veiga-Pires | |
| person.givenName | Cristina | |
| person.identifier | 113325 | |
| person.identifier.ciencia-id | 4A1F-CEDA-E66C | |
| person.identifier.orcid | 0000-0002-9323-0723 | |
| person.identifier.rid | B-5144-2008 | |
| person.identifier.scopus-author-id | 7801372905 | |
| rcaap.rights | openAccess | por |
| rcaap.type | other | por |
| relation.isAuthorOfPublication | d1541efa-0eaa-48dc-aea3-a1e64aa0065a | |
| relation.isAuthorOfPublication.latestForDiscovery | d1541efa-0eaa-48dc-aea3-a1e64aa0065a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- EGU Abstract - POSTER - Speleothems - Eric Font.pdf
- Tamanho:
- 112.68 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
