Publication
40 years of excavations at Mitoc–Malu Galben (Romania): changing fieldwork methodologies and implications for the comparability of archaeological assemblages
dc.contributor.author | Noiret, Pierre | |
dc.contributor.author | Libois, Timothée | |
dc.contributor.author | Chirica, Vasile | |
dc.contributor.author | Branscombe, Tansy | |
dc.contributor.author | Murphree, William | |
dc.contributor.author | Bosch, Marjolein D. | |
dc.contributor.author | Haesaerts, Paul | |
dc.contributor.author | Nigst, Philip R. | |
dc.date.accessioned | 2022-02-24T17:29:32Z | |
dc.date.available | 2022-02-24T17:29:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Mitoc-Malu Galben (Romania) is one of the key-sites for the Upper Palaeolithic in Eastern Europe, with abundant Upper Palaeolithic archaeological layers embedded in a similar to 14 meters long loess-palaeosol sequence. The excavations in 1978-1990 yielded rich remains of Aurignacian and Gravettian workshops. From 1992 to 1995, an international collaboration helped better define their stratigraphical position, age, and typological characteristics. Since 2013, our team has conducted new fieldwork focusing on interdisciplinary study of site formation processes and a detailed technological study of the lithic artefacts. These different excavation phases have employed quite substantially different fieldwork methodologies. Here, we explore the impact of the changing excavation methodologies on the comparability of the generated assemblages by analyzing the frequency of bladelets among the elongated blanks as well as the length distribution of elongated blanks. Our preliminary study allows us to suggest that some of the assemblages seem to be influenced by the fieldwork methodology employed by each excavation phase, but more studies are needed to start to understand how the assemblages are biased. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.anthro.2021.102919 | pt_PT |
dc.identifier.issn | 0003-5521 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/17613 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Neanderthal and Modern Human Adaptations in Eastern Europe | |
dc.subject | Upper Palaeolithic | pt_PT |
dc.subject | Gravettian | pt_PT |
dc.subject | Aurignacian | pt_PT |
dc.subject | Fieldwork methodology | pt_PT |
dc.subject | Excavation history | pt_PT |
dc.title | 40 years of excavations at Mitoc–Malu Galben (Romania): changing fieldwork methodologies and implications for the comparability of archaeological assemblages | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Neanderthal and Modern Human Adaptations in Eastern Europe | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/322261/EU | |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 102919 | pt_PT |
oaire.citation.title | L'Anthropologie | pt_PT |
oaire.citation.volume | 125 | pt_PT |
oaire.fundingStream | FP7 | |
person.familyName | Murphree | |
person.givenName | William | |
person.identifier.ciencia-id | D61E-3F19-C65F | |
person.identifier.orcid | 0000-0003-0781-2039 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d628da79-ca99-4de9-af52-c9a190625a99 | |
relation.isAuthorOfPublication.latestForDiscovery | d628da79-ca99-4de9-af52-c9a190625a99 | |
relation.isProjectOfPublication | 947320b3-814a-406c-a7fd-e01704caee0b | |
relation.isProjectOfPublication.latestForDiscovery | 947320b3-814a-406c-a7fd-e01704caee0b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0003552121001175-main.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format