Publication
Digestive physiology and food intake in marine fish larvae with respect to dietary neutral lipids
dc.contributor.author | Morais, Sofia Jacinto | |
dc.date.accessioned | 2011-09-07T16:05:32Z | |
dc.date.available | 2011-09-07T16:05:32Z | |
dc.date.issued | 2005 | |
dc.description | Tese dout., Aquacultura, Universidade do Algarve, 2005 | por |
dc.description.abstract | A growth depressing effect of high dietary neutral lipid levels in marine fish larvae has been reported. This may be the result of a decrease in the efficiency or activity of digestive enzymes, a reduction in absorption efficiency and/or a decrease in food intake. In this thesis, work was carried out on commercially valuable species (Atlantic herring, Senegalese sole, European seabass and gilthead seabream), to investigate the effects of neutral lipid level and source (fatty acid composition) on some of these key factors influencing larval growth. The results seem to collectively indicate that lipid transport from the enterocytes into the body may be more problematic in larval stages dealing with high neutral lipid diets than lipid digestion, although both factors are likely to intervene. Food intake did not appear to be strictly regulated by total lipid content of the diet and lipid source may have an important role in controlling ingestion. Therefore, the neutral lipid level in diets for marine fish larvae has a significant impact in several factors influencing growth but clearly it cannot be dissociated of its fatty acid composition, which appears to play a central role on the nutritional and physiological effects of dietary lipid, at the ingestion, digestion and absorption levels. | eng |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | por |
dc.format | application/pdf | por |
dc.identifier.other | 639.3/.5 MOR*Dig Cave | |
dc.identifier.tid | 101145977 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/768 | |
dc.language.iso | eng | por |
dc.relation | DIGESTIVE AND ASSIMILATION CAPACITY OF MARINE FISH LARVAE WITH RESPECT TO DIETARY LIPID/PROTEIN RATIOS AND LIPID QUALITY | |
dc.subject | Teses | por |
dc.subject | Aquacultura | por |
dc.subject | Larvas | por |
dc.subject | Fisiologia digestiva | por |
dc.subject | Absorção lipídica | por |
dc.subject | Ingestão | por |
dc.subject | Dietas larvares | por |
dc.title | Digestive physiology and food intake in marine fish larvae with respect to dietary neutral lipids | por |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
oaire.awardTitle | DIGESTIVE AND ASSIMILATION CAPACITY OF MARINE FISH LARVAE WITH RESPECT TO DIETARY LIPID/PROTEIN RATIOS AND LIPID QUALITY | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F4902%2F2001/PT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | doctoralThesis | por |
relation.isProjectOfPublication | 13b71c9d-c5a2-4df5-9bac-691e669c23f4 | |
relation.isProjectOfPublication.latestForDiscovery | 13b71c9d-c5a2-4df5-9bac-691e669c23f4 | |
thesis.degree.grantor | Universidade do Algarve. Faculdade de Ciências do Mar e do Ambiente | por |
thesis.degree.level | Doutor | por |
thesis.degree.name | Doutoramento em Aquacultura | por |
Files
Original bundle
1 - 5 of 13