Publication
Regulation of troponin T expression during muscle development in sea bream Sparus auratus Linnaeus: the potential role of thyroid hormones
dc.contributor.author | Campinho, Marco António | |
dc.contributor.author | Sweeney, Glen E. | |
dc.contributor.author | Power, Deborah | |
dc.date.accessioned | 2014-10-23T10:53:09Z | |
dc.date.available | 2014-10-23T10:53:09Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In the sea bream Sparus auratus three stage-specific fast troponin T (fTnT) isoforms have been cloned and correspond to embryonic-, larval- and adult-specific isoforms. Characterisation, using database searches, of the putative genomic organisation of Fugu rubripes and Tetraodon nigroviridis fTnT indicates that alternative exon splicing in the 59 region of the gene generates the different isoforms. Moreover, comparison of teleost fTnTs suggests that alternative splicing of fTnT appears to be common in teleosts. A different temporal expression pattern for each fTnT splice variant is found during sea bream development and probably relates to differing functional demands, as a highly acidic embryonic form (pI 5.16) is substituted by a basic larval form (pI 9.57). Thyroid hormones (THs), which play an important regulatory role in muscle development in flatfish and tetrapods, appear also to influence TnT gene expression in the sea bream. However, THs have a divergent action on different sea bream TnT genes and although the slow isoform (sTnT1) is TH-responsive, fTnT, sTnT2 and the itronless isoform (iTnT) are unaffected. The present results taken together with those published for flatfish seem to suggest differences may exist in the regulation of larval muscle development in teleosts. | por |
dc.description.sponsorship | The authors thank Nádia Silva for her assistance in thyroid follicle analysis. This work has been carried out within the project Q4RS-1996-1442, ENDCONAQUA, with financial support from the Commission of the European Communities. However, it does not necessarily reflect the Commission’s views and in no way anticipates its future policy in this area. This project was further supported by Pluriannual funding to CCMAR by the Portuguese Science and Technology Council. M.A.C. was funded by the Portuguese Ministry of Science and Technology (SFRH/BD/6133/2001). | por |
dc.identifier.citation | M. A. Campinho, G. E. Sweeney and D. M. Power, "Regulation of troponin T expression during muscle development in sea bream Sparus auratus Linnaeus. The potential role of thyroid hormones" in The Journal of Experimental Biology 209, 4751-4767. | por |
dc.identifier.doi | http://dx.doi.org/10.1242/jeb.02555 | |
dc.identifier.issn | 0022-0949 | |
dc.identifier.other | AUT: DPO00386; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/5426 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Company of Biologists | por |
dc.relation.publisherversion | http://jeb.biologists.org/content/209/23/4751.long | por |
dc.subject | Fast muscle | por |
dc.subject | Slow muscle | por |
dc.subject | Splice variants | por |
dc.subject | Teleost | por |
dc.subject | Temporal gene expression profile | por |
dc.subject | Thyroid hormones | por |
dc.title | Regulation of troponin T expression during muscle development in sea bream Sparus auratus Linnaeus: the potential role of thyroid hormones | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 4767 | por |
oaire.citation.issue | Pt. 23 | por |
oaire.citation.startPage | 4751 | por |
oaire.citation.title | Journal of Experimental Biology | por |
oaire.citation.volume | 209 | por |
person.familyName | Campinho | |
person.familyName | Power | |
person.givenName | Marco António | |
person.givenName | Deborah Mary | |
person.identifier.ciencia-id | 0E18-2560-6EC1 | |
person.identifier.ciencia-id | 891A-8A44-3CAE | |
person.identifier.orcid | 0000-0002-5238-0506 | |
person.identifier.orcid | 0000-0003-1366-0246 | |
person.identifier.rid | D-8833-2013 | |
person.identifier.scopus-author-id | 8938999600 | |
person.identifier.scopus-author-id | 7101806760 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | f8e8c466-6a6f-4ccf-b96d-34565fe53b6c | |
relation.isAuthorOfPublication | c68f5ffb-63f6-4c70-8957-29e464fb59c0 | |
relation.isAuthorOfPublication.latestForDiscovery | f8e8c466-6a6f-4ccf-b96d-34565fe53b6c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regulation of troponin T expression during muscle development in sea bream Sparus auratus Linnaeus The potential role of thyroid hormones.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: