Publication
Carrier multiplication in germanium nanocrystals
dc.contributor.author | Saeed, Saba | |
dc.contributor.author | de Weerd, Chris | |
dc.contributor.author | Stallinga, Peter | |
dc.contributor.author | Spoor, Frank C. M. | |
dc.contributor.author | Houtepen, Arjan J. | |
dc.contributor.author | Siebbeles, Laurens D. A. | |
dc.contributor.author | Gregorkiewicz, Tom | |
dc.date.accessioned | 2018-12-07T14:52:56Z | |
dc.date.available | 2018-12-07T14:52:56Z | |
dc.date.issued | 2015-02 | |
dc.description.abstract | Carrier multiplication is demonstrated in a solid-state dispersion of germanium nanocrystals in a silicon-dioxide matrix. This is performed by comparing ultrafast photo-induced absorption transients at different pump photon energies below and above the threshold energy for this process. The average germanium nanocrystal size is approximately 5-6 nm, as inferred from photoluminescence and Raman spectra. A carrier multiplication efficiency of approximately 190% is measured for photo-excitation at 2.8 times the optical bandgap of germanium nanocrystals, deduced from their photoluminescence spectra. | |
dc.description.sponsorship | Foundation for Fundamental Research on Matter (FOM) | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1038/lsa.2015.24 | |
dc.identifier.issn | 2047-7538 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11277 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Chinese Acad Sciences, Changchun Inst Optics Fine Mechanics And Physics | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Multiple exciton generation | |
dc.subject | Silicon nanocrystals | |
dc.subject | Auger recombination | |
dc.subject | Solar-cells | |
dc.subject | Quantum confinement | |
dc.subject | Impact ionization | |
dc.subject | Pbse nanorods | |
dc.subject | Efficiency | |
dc.subject | Films | |
dc.subject | Photoluminescence | |
dc.title | Carrier multiplication in germanium nanocrystals | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | e251 | |
oaire.citation.title | Light: Science and Applications | |
oaire.citation.volume | 4 | |
person.familyName | Stallinga | |
person.givenName | Peter | |
person.identifier | 2477494 | |
person.identifier.ciencia-id | C917-2333-5797 | |
person.identifier.orcid | 0000-0002-9581-6875 | |
person.identifier.scopus-author-id | 6701332987 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | a81fc5fb-94ec-4160-bfdc-ea33cfdbf216 | |
relation.isAuthorOfPublication.latestForDiscovery | a81fc5fb-94ec-4160-bfdc-ea33cfdbf216 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saeed-2015-Carrier-multiplication-in-germanium.pdf
- Size:
- 854.36 KB
- Format:
- Adobe Portable Document Format