Publication
Relationships between broodstock condition, oocyte quality, and 24h D-larval survival during the spawning season of the pullet carpet shell Venerupis corrugata (Gmelin, 1791)
dc.contributor.author | Joaquim, Sandra | |
dc.contributor.author | Matias, DomitĂlia | |
dc.contributor.author | Matias, Ana Margarete | |
dc.contributor.author | Gonçalves, Rui | |
dc.contributor.author | Vera, CĂĄtia | |
dc.contributor.author | ChĂcharo, LuĂs | |
dc.contributor.author | Gaspar, Miguel | |
dc.date.accessioned | 2017-04-07T15:55:42Z | |
dc.date.available | 2017-04-07T15:55:42Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | Venerupis corrugata is commercially exploited in Europe. Over-fishing and recruitment failure is causing the decline of its populations and stock sustainability. Knowledge of this species reproduction is paramount to establish hatchery production of juveniles for restoring natural beds. This work aimed to find a relationship between broodstock condition, oocyte quality, and viability of 24h D-larvae. Adult specimens were induced to spawn by thermal stimulation. From each female, oocytes were taken for biochemical analyses (proteins, total lipids, and carbohydrates), and the remaining oocytes were fertilized. The 24h D-larval yield was calculated after embryo incubation. Spawning in the hatchery with 'wild' broodstock was possible for a long period, however, subsequent larval viability varied according to oocyte quality. Two distinct periods of spawning were recorded: in January/March, with a higher number of oocytes released, and in June/July with a lower response to the spawning stimulation, however with greater success in 24h D-larval survival. The condition index of broodstock and the total lipids of oocytes released can be used as benchmarks for estimating the success of D veliger larvae. | |
dc.identifier.doi | https://doi.org/10.1080/07924259.2016.1224781 | |
dc.identifier.issn | 0792-4259 | |
dc.identifier.other | AUT: LCH00360; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/9195 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Taylor & Francis | |
dc.relation.isbasedon | WOS:000387930700004 | |
dc.subject | Mollusca | |
dc.subject | Bivalvia | |
dc.subject | Spawning | |
dc.subject | Hatchery | |
dc.subject | Biochemical composition | |
dc.title | Relationships between broodstock condition, oocyte quality, and 24h D-larval survival during the spawning season of the pullet carpet shell Venerupis corrugata (Gmelin, 1791) | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 280 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 271 | |
oaire.citation.title | Invertebrate Reproduction and Development | |
oaire.citation.volume | 60 | |
person.familyName | Chicharo | |
person.familyName | Gaspar | |
person.givenName | Luis | |
person.givenName | Miguel | |
person.identifier.ciencia-id | 6716-EE1C-B995 | |
person.identifier.ciencia-id | F719-07AC-E41F | |
person.identifier.orcid | 0000-0002-4933-2300 | |
person.identifier.orcid | 0000-0001-9245-8518 | |
person.identifier.rid | F-5398-2011 | |
person.identifier.scopus-author-id | 6602881426 | |
person.identifier.scopus-author-id | 23501123500 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | d3ff8510-3be1-4a6a-abdd-eb671a819aef | |
relation.isAuthorOfPublication | 6185b7ee-acc9-4a7e-a7db-37384e94f4df | |
relation.isAuthorOfPublication.latestForDiscovery | d3ff8510-3be1-4a6a-abdd-eb671a819aef |
Files
Original bundle
1 - 1 of 1