Publication
Institutions and adaptive capacity for marine biodiversity conservation
dc.contributor.author | Tuda, Arthur | |
dc.contributor.author | Machumu, Milali Ernest | |
dc.date.accessioned | 2020-07-24T10:51:34Z | |
dc.date.available | 2020-07-24T10:51:34Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | Marine protected areas (MPAs) remain central to the conservation of marine biodiversity, but enhancing their resilience under climate change require that organizations managing them are able to adapt. Social factors like institutions can affect organizational capacities to adapt to climate change. Yet our knowledge about how different institutional designs for protected areas affect management adaptive capacity is limited. We address this gap by comparing how two models of MPA governance - centralized and collaborative (co-management) - influence the adaptive capacities of public organizations managing MPAs in East Africa. Social network analysis is used to examine external relations of MPA organizations which are interpreted through the lens of social capital theory to explain the acquisition of information and knowledge that support adaptive capacity. We find differences in the ways focal MPA organizations in the centralized and co-managed MPA systems are connected to their external partners. In the centralized system, the focal MPA organization operates in a less connected network rich in opportunities to bridge disconnected groups that can be a source of novel and diverse information. Conversely, the focal MPA organization in the co-managed system operates in a dense network of interconnected organizations that are likely to have similar information, therefore providing redundant information benefits. The composition of partners around focal MPA organizations which determines information quality is not affected by MPA governance context. We conclude that institutional context affects the relational dimensions of adaptive capacity, by giving greater or fewer opportunities for the development of either bridging or bonding social capital. | |
dc.description.sponsorship | European Union Erasmus Mundus PhD. Scholarship in Marine and Coastal Management | |
dc.description.sponsorship | World Wildlife Fund Russell E Train Education for Nature Program | |
dc.description.sponsorship | Western Indian Ocean Marine Science Association (WIOMSA) [MASMA/OP/2013/03] | |
dc.identifier.doi | 10.1016/j.envsci.2019.03.012 | |
dc.identifier.issn | 1462-9011 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14244 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.subject | Social network analysis | |
dc.subject | Protected areas | |
dc.subject | Collective action | |
dc.subject | Structural holes | |
dc.subject | Coral-reefs | |
dc.subject | Resilience | |
dc.subject | Adaptation | |
dc.subject | Comanagement | |
dc.subject | Management | |
dc.subject | Fisheries | |
dc.subject | Adaptive capacity | |
dc.title | Institutions and adaptive capacity for marine biodiversity conservation | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 246 | |
oaire.citation.startPage | 238 | |
oaire.citation.title | Environmental Science and Policy | |
oaire.citation.volume | 100 | |
person.familyName | Tuda | |
person.givenName | Arthur | |
person.identifier.orcid | 0000-0001-5518-5071 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | f1d08270-7355-44b8-bb5f-11dce5b23dcf | |
relation.isAuthorOfPublication.latestForDiscovery | f1d08270-7355-44b8-bb5f-11dce5b23dcf |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- institutions and adaptive.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format