Publication
Preliminary estimate of post-release survival of immature porbeagles caught with rod-and-reel in the Northwest Atlantic Ocean
dc.contributor.author | Anderson, Brooke N. | |
dc.contributor.author | Bowlby, Heather D. | |
dc.contributor.author | Natanson, Lisa J. | |
dc.contributor.author | Coelho, Rui | |
dc.contributor.author | Cortes, Enric | |
dc.contributor.author | Domingo, Andres | |
dc.contributor.author | Sulikowski, James A. | |
dc.date.accessioned | 2021-09-08T10:58:05Z | |
dc.date.available | 2021-09-08T10:58:05Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | The Northwest Atlantic (NWA) population of porbeagles Lamna nasus is susceptible to capture in rod-and-reel fisheries and most individuals are discarded alive due to catch and size limits. To estimate post-release survival, pop-off satellite archival tags were attached to porbeagles captured with rod-and-reel. Fourteen tags were deployed, of which 13 transmitted. All sharks for which we had data survived, giving a post-release survival rate of 100%. Following release, 6 individuals remained in surface waters for several hours to days, while 2 individuals immediately resumed normal diving behaviors. For the remaining sharks (n = 5), low tag transmission resolution precluded the detection of fine scale post-release behavior. The duration of initial depth-holding behavior was characterized using a break-point analysis of dive track variance, which suggests porbeagles exhibited a median post-release recovery period of 116 h (10th and 90th percentiles = 68.8 and 280.1 h) following capture and handling. Our preliminary study suggests immature porbeagles are resilient to capture and handling, although more data would provide stronger support for management recommendations. | |
dc.description.version | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.doi | 10.3354/meps13603 | |
dc.identifier.issn | 0171-8630 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/17027 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | INTER-RESEARCH | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Porbeagle | |
dc.subject | Survival | |
dc.subject | Shark | |
dc.subject.other | Environmental Sciences & Ecology; Marine & Freshwater Biology; Oceanography | |
dc.title | Preliminary estimate of post-release survival of immature porbeagles caught with rod-and-reel in the Northwest Atlantic Ocean | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 159 | |
oaire.citation.startPage | 153 | |
oaire.citation.title | Marine Ecology Progress Series | |
oaire.citation.volume | 660 | |
person.familyName | Coelho | |
person.givenName | Rui | |
person.identifier | 134638 | |
person.identifier.ciencia-id | DC1A-20B7-EAC0 | |
person.identifier.orcid | 0000-0003-3813-5157 | |
person.identifier.rid | C-1163-2008 | |
person.identifier.scopus-author-id | 56257111100 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 6366aa1b-1301-43a3-b2b0-1280311ac95f | |
relation.isAuthorOfPublication.latestForDiscovery | 6366aa1b-1301-43a3-b2b0-1280311ac95f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anderson_2021_PorbeagleSurvival_MEPS.pdf
- Size:
- 325.42 KB
- Format:
- Adobe Portable Document Format