Publication
Organic maturation levels and thermal history of the Carboniferous rocks of the Dublin Basin
dc.contributor.author | Fernandes, Paulo | |
dc.contributor.author | Clayton, Geoff | |
dc.date.accessioned | 2014-09-25T09:22:10Z | |
dc.date.available | 2014-09-25T09:22:10Z | |
dc.date.issued | 2007 | |
dc.date.updated | 2014-09-23T09:02:10Z | |
dc.description.abstract | The Dublin Basin sucession comprises sediments in age from Mississippian (Courceyan) to Pennsylvanian (Langsettian). The Viséan part of. the succession is dominated by turbiditic calcarenites interbedded with grey-black shales. Namurian and earliest Westphalian rocks preserved in the Kingscourt Outlier in the north of the basin are dominated by sandstones interbedded with silstones and shales. | por |
dc.identifier.citation | Fernandes, Paulo; Clayton, Geoff. Organic maturation levels and thermal history of the Carboniferous rocks of the Dublin Basin, Trabalho apresentado em XVth International Congress on Carboniferous and Permian Stratigraphy, In Proceedings of the XVth International Congress on Carboniferous and Permian Stratigraphy, Royal Netherlands Academy of Arts and Sciences, Utrecht, 2007. | por |
dc.identifier.other | AUT: PFE01874; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/5117 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Royal Netherlands Academy of Arts and Sciences | por |
dc.subject | Dublin Basin | por |
dc.subject | Ireland | por |
dc.subject | Maturation levels | por |
dc.subject | Thermal history | por |
dc.title | Organic maturation levels and thermal history of the Carboniferous rocks of the Dublin Basin | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Utrecht | por |
oaire.citation.endPage | 45 | por |
oaire.citation.startPage | 37 | por |
oaire.citation.title | XVth International Congress on Carboniferous and Permian Stratigraphy | por |
oaire.citation.volume | 1 | por |
person.familyName | Fernandes | |
person.givenName | Paulo | |
person.identifier | 422469 | |
person.identifier.ciencia-id | 051D-A133-65D9 | |
person.identifier.orcid | 0000-0003-4888-0230 | |
person.identifier.rid | J-6577-2014 | |
person.identifier.scopus-author-id | 57197129025 | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | a2d98df3-a9c2-4364-a737-25b4e89df80b | |
relation.isAuthorOfPublication.latestForDiscovery | a2d98df3-a9c2-4364-a737-25b4e89df80b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Organic maturation levels and thermal history of the Carboniferous rock of the Dublin Basin.pdf
- Size:
- 904.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: