Publication
Highly polymorphic microsatellite loci for the Parsley frog (Pelodytes punctatus): characterization and testing for cross-species amplification
dc.contributor.author | Van De Vliet, M. S. | |
dc.contributor.author | Diekmann, O. E. | |
dc.contributor.author | Serrão, Ester | |
dc.contributor.author | Beja, Pedro | |
dc.date.accessioned | 2014-06-02T14:51:33Z | |
dc.date.available | 2014-06-02T14:51:33Z | |
dc.date.issued | 2009 | |
dc.date.updated | 2014-05-21T13:23:45Z | |
dc.description.abstract | A microsatellite library was developed using genomic DNA of the Parsley frog, Pelodytes punctatus, an amphibian species which inhabits Mediterranean temporary pond systems. Number of alleles and heterozygosity ranged from 10 to 25 and from 0.66 to 0.90, respectively. Crossspecies amplification was successful for 13 of the 15 developed loci for the related species, Pelodytes ibericus. The high levels of polymorphism revealed by these loci will be extremely useful for characterizing the population genetic diversity and structure and to estimate levels of dispersal and gene flow in the species P. punctatus and P. ibericus. | por |
dc.identifier.citation | Van De Vliet, M.S.; Diekmann, O.E.; Serrão, E.T.A.; Beja, P. Highly polymorphic microsatellite loci for the Parsley frog (Pelodytes punctatus): Characterization and testing for cross-species amplification, Conservation Genetics, 10, 3, 665-668, 2009. | por |
dc.identifier.doi | http://dx.doi.org/10.1007/s10592-008-9609-y | |
dc.identifier.issn | 1566-0621 | |
dc.identifier.other | AUT: ESE00527; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4145 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Springer | por |
dc.subject | Pelodytes punctatus | por |
dc.subject | Parsley frog | por |
dc.subject | Microsatellites | por |
dc.subject | Cross-species amplification | por |
dc.subject | Temporary ponds | por |
dc.subject | Amphibian conservation genetics | por |
dc.title | Highly polymorphic microsatellite loci for the Parsley frog (Pelodytes punctatus): characterization and testing for cross-species amplification | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 668 | por |
oaire.citation.issue | 3 | por |
oaire.citation.startPage | 665 | por |
oaire.citation.title | Conservation Genetics | por |
oaire.citation.volume | 10 | por |
person.familyName | Serrao | |
person.familyName | Correia de Oliveira Beja | |
person.givenName | Ester A. | |
person.givenName | Pedro Rui | |
person.identifier | C-6686-2012 | |
person.identifier | 6xecf34AAAAJ | |
person.identifier.ciencia-id | 5B13-B26E-B1EC | |
person.identifier.ciencia-id | C116-3331-F9E6 | |
person.identifier.orcid | 0000-0003-1316-658X | |
person.identifier.orcid | 0000-0001-8164-0760 | |
person.identifier.scopus-author-id | 7004093604 | |
person.identifier.scopus-author-id | 6602807125 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
relation.isAuthorOfPublication | 74f734df-0ea1-43de-9ed7-d0c731ab7c07 | |
relation.isAuthorOfPublication.latestForDiscovery | 74f734df-0ea1-43de-9ed7-d0c731ab7c07 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Highly polymorphic microsatellite loci for the Parsley frog (Pelodytes punctatus) Characterization and testing for cross-species amplification.pdf
- Size:
- 167.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: