Publication
Recent trend reversal for declining European seagrass meadows
dc.contributor.author | de los Santos, Carmen B. | |
dc.contributor.author | Krause-Jensen, Dorte | |
dc.contributor.author | Alcoverro, Teresa | |
dc.contributor.author | Marbà, Nuria | |
dc.contributor.author | Duarte, Carlos M. | |
dc.contributor.author | Van Katwijk, Marieke | |
dc.contributor.author | Pérez, Marta | |
dc.contributor.author | Romero, Javier | |
dc.contributor.author | Sánchez Lizaso, José Luis | |
dc.contributor.author | Roca, Guillem | |
dc.contributor.author | Jankowska, Emilia | |
dc.contributor.author | Perez-Llorens, Jose Lucas | |
dc.contributor.author | Fournier, Jérôme | |
dc.contributor.author | Montefalcone, Monica | |
dc.contributor.author | Pergent, Gérard | |
dc.contributor.author | Ruiz, Juan M. | |
dc.contributor.author | Cabaço, Susana | |
dc.contributor.author | Cook, Kevan | |
dc.contributor.author | Wilkes, Robert J. | |
dc.contributor.author | Moy, Frithjof E. | |
dc.contributor.author | Trayter, Gregori Muñoz-Ramos | |
dc.contributor.author | Arañó, Xavier Seglar | |
dc.contributor.author | Jong, Dick J. de | |
dc.contributor.author | Fernández-Torquemada, Yolanda | |
dc.contributor.author | Auby, Isabelle | |
dc.contributor.author | Vergara, Juan J. | |
dc.contributor.author | Santos, Rui | |
dc.date.accessioned | 2019-08-26T11:58:38Z | |
dc.date.available | 2019-08-26T11:58:38Z | |
dc.date.issued | 2019-07-26 | |
dc.description.abstract | Seagrass meadows, key ecosystems supporting fisheries, carbon sequestration and coastal protection, are globally threatened. In Europe, loss and recovery of seagrasses are reported, but the changes in extent and density at the continental scale remain unclear. Here we collate assessments of changes from 1869 to 2016 and show that 1/3 of European seagrass area was lost due to disease, deteriorated water quality, and coastal development, with losses peaking in the 1970s and 1980s. Since then, loss rates slowed down for most of the species and fast-growing species recovered in some locations, making the net rate of change in seagrass area experience a reversal in the 2000s, while density metrics improved or remained stable in most sites. Our results demonstrate that decline is not the generalised state among seagrasses nowadays in Europe, in contrast with global assessments, and that deceleration and reversal of declining trends is possible, expectingly bringing back the services they provide. | pt_PT |
dc.description.sponsorship | COST Action - ES0906; Portuguese Foundation for Science and Technology (FCT) fellowship - SFRH/BPD/119344/2016; FCT - UID/Multi/04326/2019; European Union -06441C EVK3-CT-2000-00044 WISER 226273; Danish Strategic Science Foundation (NOVAGRASS) - 0603-00003DSF; Ministry of Environment and Food of Denmark - 33010-NIFA-16-651; Spanish Ministry of Economy, Industry and Competitiveness (MedShift) - CGL2015-71809-P; Fundacion BBVA (Proyecto Praderas); Spanish Government - MEDEIG. CTM2009-07013; King Abdullah University of Science and Technology (KAUST); European Fishery Fund (EFF 2007-2013); European Maritime and Fisheries Fund (EMFF 2014-2020); Spanish Ministry of Industry, Economy and Competitiveness (UMBRAL) - CTM2017-86695-C3-2-R; Autonomous Government of the Murcia Region (General Directorate of Livestock and Fishery); Short-Term Scientific Missions - COST-STSM-ES0906-06377; COST-STSM-ES0906-06441; COST-STSM-ES0906-06419; | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | https://doi.org/10.1038/s41467-019-11340-4 | pt_PT |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/12734 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing | pt_PT |
dc.relation | Ecological production functions to evaluate ecosystem services delivered by seagrass beds ECOFUNGRASS | |
dc.relation | Centre of Marine Sciences | |
dc.relation.ispartofseries | 3356; | |
dc.subject | Eelgrass zostera-marina | pt_PT |
dc.subject | Wasting disease | pt_PT |
dc.subject | Coastal | pt_PT |
dc.subject | Ecosystems recovery | pt_PT |
dc.subject | Climate | pt_PT |
dc.title | Recent trend reversal for declining European seagrass meadows | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Ecological production functions to evaluate ecosystem services delivered by seagrass beds ECOFUNGRASS | |
oaire.awardTitle | Centre of Marine Sciences | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F119344%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F04326%2F2019/PT | |
oaire.citation.title | Nature Communications | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Barrena de los Santos | |
person.familyName | Cabaço | |
person.familyName | Santos | |
person.givenName | Carmen | |
person.givenName | Susana | |
person.givenName | Rui | |
person.identifier | 42560 | |
person.identifier.ciencia-id | C317-02C0-516E | |
person.identifier.ciencia-id | 9B18-444D-2244 | |
person.identifier.orcid | 0000-0002-7013-494X | |
person.identifier.orcid | 0000-0001-9369-0634 | |
person.identifier.orcid | 0000-0002-7861-4366 | |
person.identifier.rid | L-3723-2014 | |
person.identifier.rid | J-4547-2013 | |
person.identifier.rid | B-4168-2008 | |
person.identifier.scopus-author-id | 26427612000 | |
person.identifier.scopus-author-id | 8898017200 | |
person.identifier.scopus-author-id | 7201375018 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9df095b9-2b1c-4f05-a3f9-afb40706adff | |
relation.isAuthorOfPublication | a405c78a-8555-41ef-8f0c-32d84cecb268 | |
relation.isAuthorOfPublication | 84487ca8-404a-4584-81f0-3662c340d712 | |
relation.isAuthorOfPublication.latestForDiscovery | a405c78a-8555-41ef-8f0c-32d84cecb268 | |
relation.isProjectOfPublication | 1bb2d956-21fa-4e05-b019-de0384bb18cc | |
relation.isProjectOfPublication | f38dbd9d-3734-4f3c-8d74-dff8dcaa8674 | |
relation.isProjectOfPublication.latestForDiscovery | f38dbd9d-3734-4f3c-8d74-dff8dcaa8674 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recent trend reversal for declining European seagrass meadows .pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: