Publication
Coastal countercurrents increase propagule pressure of an aquatic invasive species to an area where previous introductions failed
| dc.contributor.author | Encarnação, João | |
| dc.contributor.author | Krug, Liliane Anne | |
| dc.contributor.author | Teodosio, Maria | |
| dc.contributor.author | Morais, Pedro | |
| dc.date.accessioned | 2022-10-12T13:46:54Z | |
| dc.date.available | 2023-06-01T00:30:15Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2022-10-12T12:42:28Z | |
| dc.description.abstract | The establishment of many non-indigenous species is primarily controlled by propagule pressure, local environmental conditions, and biological interactions. An introduction is doomed to fail if any one of these factors is unsuitable. A few Atlantic blue crab Callinectes sapidus Rathbun, 1896 specimens have been collected along a limited stretch of the central Portuguese coast since the late 1970s, but a viable population was never detected. However, starting in 2016, a population of the Atlantic blue crab has established and expanded along the southern Portuguese coast. The objective of the present study was to provide insights into the invasion of the Atlantic blue crab in Portugal based on unpublished museum collection records and new records made by citizen scientists on the western coast and to provide a mechanistic explanation for the recent expansion based on observational oceanography data. Citizen science records along with observational oceanography data from 2019 and 2020 suggest that the southern Portugal population is expanding towards the western coast due to warmer coastal countercurrent events that form in the Gulf of Cadiz during the reproductive period of the Atlantic blue crab (summer–early fall). This oceanographic feature facilitates the transport of larvae towards the western coast of Portugal, which increases propagule pressure, while estuaries along the southwestern coast may serve as stepping stones supporting the northwards expansion of the species in tandem with increasing sea temperature. This study also highlights the value of citizen science in detecting the range expansion of invasive species over wide geographical areas. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/s12237-022-01092-8 | pt_PT |
| dc.identifier.eid | 2-s2.0-85131589402 | |
| dc.identifier.issn | 15592731 15592723 | |
| dc.identifier.slug | cv-prod-3058022 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/18381 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | Algarve Centre for Marine Sciences | |
| dc.subject | Atlantic blue crab | pt_PT |
| dc.subject | Callinectes sapidus | pt_PT |
| dc.subject | Biological invasions | pt_PT |
| dc.subject | Range expansion | pt_PT |
| dc.subject | Citizen science | pt_PT |
| dc.subject | Observational oceanography | pt_PT |
| dc.title | Coastal countercurrents increase propagule pressure of an aquatic invasive species to an area where previous introductions failed | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Algarve Centre for Marine Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
| oaire.citation.title | Estuaries and Coasts | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Encarnação | |
| person.familyName | Teodosio | |
| person.familyName | Morais | |
| person.givenName | João Pedro da Silva | |
| person.givenName | Maria | |
| person.givenName | Pedro | |
| person.identifier | 424141 | |
| person.identifier.ciencia-id | E713-A69D-8FBD | |
| person.identifier.ciencia-id | AF10-647B-65FB | |
| person.identifier.ciencia-id | 1A19-7E90-8BDD | |
| person.identifier.orcid | 0000-0003-2105-6639 | |
| person.identifier.orcid | 0000-0002-0939-9885 | |
| person.identifier.orcid | 0000-0002-0861-5566 | |
| person.identifier.rid | B-5077-2013 | |
| person.identifier.rid | F-2815-2011 | |
| person.identifier.scopus-author-id | 56196396700 | |
| person.identifier.scopus-author-id | 7005946306 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | AF10-647B-65FB | MARIA ALEXANDRA ANICA TEODÓSIO | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 847b6fc7-5a3a-4d95-a8ac-cef4121b42ca | |
| relation.isAuthorOfPublication | b39b2d6d-d6f5-4130-a9b9-4e7624d44676 | |
| relation.isAuthorOfPublication | 1c722a09-343d-4191-9c67-ab86240a4708 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1c722a09-343d-4191-9c67-ab86240a4708 | |
| relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
| relation.isProjectOfPublication.latestForDiscovery | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EncarnaA_A_o_et_al_Estuaries_and_Coasts-_Submitted (1).pdf
- Size:
- 291.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
