Publication
Electrical conduction of LiF interlayers in organic diodes
dc.contributor.author | Bory, Benjamin F. | |
dc.contributor.author | Gomes, Henrique L. | |
dc.contributor.author | Janssen, Rene | |
dc.contributor.author | de Leeuw, Dago M. | |
dc.contributor.author | Meskers, Stefan | |
dc.date.accessioned | 2018-12-07T14:52:34Z | |
dc.date.available | 2018-12-07T14:52:34Z | |
dc.date.issued | 2015-04 | |
dc.description.abstract | An interlayer of LiF in between a metal and an organic semiconductor is commonly used to improve the electron injection. Here, we investigate the effect of moderate bias voltages on the electrical properties of Al/LiF/poly(spirofluorene)/Ba/Al diodes by systematically varying the thickness of the LiF layer (2-50 nm). Application of forward bias V below the bandgap of LiF (V < E-g similar to 14 V) results in reversible formation of an electrical double layer at the LiF/poly(spirofluorene) hetero-junction. Electrons are trapped on the poly(spirofluorene) side of the junction, while positively charged defects accumulate in the LiF with number densities as high as 10(25)/m(3). Optoelectronic measurements confirm the built-up of aggregated, ionized F centres in the LiF as the positive trapped charges. The charged defects result in efficient transport of electrons from the polymer across the LiF, with current densities that are practically independent of the thickness of the LiF layer. (C) 2015 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution 3.0 Unported License. | |
dc.description.sponsorship | Fundacao para Ciencia e Tecnologia (FCT) through the research Instituto de Telecommunicacoes (IT-Lx); project Memristor based Adaptive Neuronal Networks (MemBrAiNN) [PTDC/CTM-NAN/122868/2010]; KAU [71-100-35-HiCi]; European Community [212311]; ONE-P; Dutch Ministry of Education, Culture and Science [024.001.035] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1063/1.4917461 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.issn | 1089-7550 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11123 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Amer Inst Physics | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Light-emitting-diodes | |
dc.subject | Alkali-halides | |
dc.subject | Dielectric-breakdown | |
dc.subject | Hall-mobility | |
dc.subject | Cathodes | |
dc.subject | Electrodes | |
dc.subject | Injection | |
dc.subject | Efficient | |
dc.subject | Emission | |
dc.subject | Crystals | |
dc.title | Electrical conduction of LiF interlayers in organic diodes | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 15 | |
oaire.citation.startPage | 155502 | |
oaire.citation.title | Journal of Applied Physics | |
oaire.citation.volume | 117 | |
person.familyName | Gomes | |
person.givenName | Henrique Leonel | |
person.identifier.orcid | 0000-0003-3664-4740 | |
person.identifier.scopus-author-id | 7005305880 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isAuthorOfPublication.latestForDiscovery | 6da677b9-927f-423d-8657-448a0dccb67c |
Files
Original bundle
1 - 1 of 1