Publication
Photochemical Transformations of Tetrazole Derivatives: Applications in Organic Synthesis
dc.contributor.author | Frija, L. | |
dc.contributor.author | Ismael, Amin | |
dc.contributor.author | Cristiano, Maria Lurdes Santos | |
dc.date.accessioned | 2014-06-06T13:38:59Z | |
dc.date.available | 2014-06-06T13:38:59Z | |
dc.date.issued | 2010 | |
dc.date.updated | 2014-06-05T11:32:22Z | |
dc.description.abstract | Tetrazoles remain a challenge to photochemists. Photolysis leads to cleavage of the tetrazolyl ring, may involve various photodegradation pathways and may produce a diversity of photoproducts, depending on the structure and conformational flexibility of the substituents and the possibility of tautomerism. If the photochemistry of tetrazoles is considered within the frame of synthetic applications the subject is even more challenging, since the ultimate goal is to achieve selectivity and high yield. In addition, the photoproducts must remain stable and allow isolation or trapping, in order to be used in other reactions. This review summarises the photochemical transformations of tetrazole derivatives that can be used as effective synthetic routes to other compounds. | por |
dc.identifier.citation | Frija, Luís Miguel Teodoro; Ismael, Amin; Cristiano, Maria Lurdes Santos. Photochemical Transformations of Tetrazole Derivatives: Applications in Organic Synthesis, Molecules, 15, 5, 3757-3774, 2010. | por |
dc.identifier.doi | http://dx.doi.org/10.3390/molecules15053757 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.other | AUT: MCR00716; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4218 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | MDPI | por |
dc.relation.publisherversion | www.mdpi.com/journal/molecules | por |
dc.subject | Tetrazoles | por |
dc.subject | Photochemistry | por |
dc.subject | UV-irradiation | por |
dc.subject | Nitrogen heterocyles | por |
dc.subject | Synthesis | por |
dc.title | Photochemical Transformations of Tetrazole Derivatives: Applications in Organic Synthesis | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F43853%2F2008/PT | |
oaire.citation.endPage | 3774 | por |
oaire.citation.issue | 5 | por |
oaire.citation.startPage | 3757 | por |
oaire.citation.title | Molecules | por |
oaire.citation.volume | 15 | por |
oaire.fundingStream | SFRH | |
person.familyName | Ismael | |
person.familyName | Cristiano | |
person.givenName | Amin | |
person.givenName | Maria de Lurdes | |
person.identifier.ciencia-id | E411-6006-5A01 | |
person.identifier.orcid | 0000-0002-7346-5998 | |
person.identifier.orcid | 0000-0002-9447-2855 | |
person.identifier.rid | A-8153-2013 | |
person.identifier.rid | G-2345-2012 | |
person.identifier.scopus-author-id | 35203489500 | |
person.identifier.scopus-author-id | 9238724800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | fa01ef7f-7a2a-4f74-a405-714360b862f3 | |
relation.isAuthorOfPublication | b16751a6-748e-44b0-9c59-058cbd5b2cc3 | |
relation.isAuthorOfPublication.latestForDiscovery | b16751a6-748e-44b0-9c59-058cbd5b2cc3 | |
relation.isProjectOfPublication | 3302a91d-7f57-4180-b729-65df7cc91163 | |
relation.isProjectOfPublication.latestForDiscovery | 3302a91d-7f57-4180-b729-65df7cc91163 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photochemical Transformations of Tetrazole Derivatives.pdf
- Size:
- 235.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: