Publication
Phylogenomics provides robust support for a two-domains tree of life
| dc.contributor.author | Williams, Tom A. | |
| dc.contributor.author | Cox, Cymon J. | |
| dc.contributor.author | Foster, Peter G. | |
| dc.contributor.author | Szöllősi, Gergely J. | |
| dc.contributor.author | Embley, T. Martin | |
| dc.date.accessioned | 2020-07-31T12:28:39Z | |
| dc.date.available | 2020-07-31T12:28:39Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Hypotheses about the origin of eukaryotic cells are classically framed within the context of a universal 'tree of life' based on conserved core genes. Vigorous ongoing debate about eukaryote origins is based on assertions that the topology of the tree of life depends on the taxa included and the choice and quality of genomic data analysed. Here we have reanalysed the evidence underpinning those claims and apply more data to the question by using supertree and coalescent methods to interrogate >3,000 gene families in archaea and eukaryotes. We find that eukaryotes consistently originate from within the archaea in a two-domains tree when due consideration is given to the fit between model and data. Our analyses support a close relationship between eukaryotes and Asgard archaea and identify the Heimdallarchaeota as the current best candidate for the closest archaeal relatives of the eukaryotic nuclear lineage. | pt_PT |
| dc.description.sponsorship | Royal Society of London NERC Natural Environment Research Council NE/M015831/1 NE/P00251X/1 European Research Council (ERC) 714774 GINOP-2.3.2.-15-2016-00057 Foundation for Science and Technology - UID/Multi/04326/2019 Portuguese node of ELIXIR BIODATA.PT ALG-01-0145-FEDER-022231 | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1038/s41559-019-1040-x | pt_PT |
| dc.identifier.issn | 2397-334X | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/14559 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Nature Publishing Group | pt_PT |
| dc.relation | Reconstructing a dated tree of life using phylogenetic incongruence | |
| dc.subject | Eukaryotic Cells | pt_PT |
| dc.subject | Genomics | pt_PT |
| dc.subject | Phylogeny | pt_PT |
| dc.subject | Archaea | pt_PT |
| dc.subject | Eukaryota | pt_PT |
| dc.title | Phylogenomics provides robust support for a two-domains tree of life | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Reconstructing a dated tree of life using phylogenetic incongruence | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/714774/EU | |
| oaire.citation.endPage | 147 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 138 | pt_PT |
| oaire.citation.title | Nature Ecology and Evolution | pt_PT |
| oaire.citation.volume | 4 | pt_PT |
| oaire.fundingStream | H2020 | |
| person.familyName | Cox | |
| person.givenName | Cymon | |
| person.identifier.ciencia-id | 6B15-9771-1D04 | |
| person.identifier.orcid | 0000-0002-4927-979X | |
| person.identifier.rid | D-1303-2012 | |
| person.identifier.scopus-author-id | 7402112716 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 82c3689c-60b6-440d-9d7b-49e6dbd6861b | |
| relation.isAuthorOfPublication.latestForDiscovery | 82c3689c-60b6-440d-9d7b-49e6dbd6861b | |
| relation.isProjectOfPublication | e0fe093a-abb9-42e5-8691-e887456c2f10 | |
| relation.isProjectOfPublication.latestForDiscovery | e0fe093a-abb9-42e5-8691-e887456c2f10 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cymon Cox - COXCJ-CCMAR-Willimas20.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
