Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.1/1125
Título: | OPTEXPLOR – new application for water resources management for private water supply utilities |
Autor: | Nunes, Luís Miguel Monteiro, José Paulo Stigter, T. Y. Ribau Teixeira, Margarida Nascimento, João Ribeiro, L. Lucas, Helena |
Palavras-chave: | Wwater management system Modeling Sustainability Water supply |
Data: | 2010 |
Editora: | International Water Association |
Citação: | Nunes, Luis Miguel; Monteiro, J. P.; Stigter, T. Y.; Margarida Ribau Teixeira; J. Nascimento; L. Ribeiro; Lucas, Helena. OPTEXPLOR – new application for water resources management for private water supply utilities. Trabalho apresentado em IWA World Water Congress 2010. In Proccedings of the IWA World Water Congress 2010, Montreal, 2010. |
Resumo: | This article presents the steps made for the development of a new water management system (WMS) for a private water utility in the south of Portugal, and its main results. The WMS is composed of a set of models representing the water resources, surface and groundwater, water quality models, economic models, and water allocation optimization models. The system was developed at the request of the regional water utility (Águas do Algarve, S.A.), which is responsible for distributing water to the entire Algarve region (most touristic area in Portugal, with about ten million tourists per year, and a local population of about four hundred thousand). Results clearly show that independently of the amount of water available, inter-annual exploration is always the best solution, if possible. When water scarcity is high, as in consecutive dry years, the water utility will need to call municipalities to use their systems to complement supply. The level of supply deficit is higher, in any case, for annual exploration management, and so are exploration costs. These results clearly show that water resources management needs careful inter-annual planning, even for a private water supply utility with very limited control over water exploration by other competing users. |
URI: | http://hdl.handle.net/10400.1/1125 |
Aparece nas colecções: | FCT2-Artigos (em revistas ou actas indexadas) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
IWA 2010_FINALS - IWA-2185.pdf | 799,66 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.