Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.1/2633
Título: | Variability of detrital zircons from beaches and rivers in the western Algarve Region-South Portugal |
Autor: | Rodrigues, Bruno Moura, Delminda Machado, Nuno Veiga-Pires, C. |
Palavras-chave: | Zircon Sediment Heavy minerals Algarve |
Data: | 2009 |
Resumo: | Zircon is a common accessory mineral in most rocks and sediments, and although it is ubiquitous, it possesses a considerable petrologic interest. In the scope of CHYNA project, some samples of detrital sediments have been collected in rivers and beaches from Western Algarve region. The present work presents the results of the analyses undergone with the intent to document the existing zircons’ variability in these samples. The zircons from 22 samples have been analysed based on their shape, colour and inclusions. There is predominance of rounded and subrounded grains, generally colourless and without inclusions. Systematic differences between beaches and rivers are not observed, indicating that both environments have the same zircon sources. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.1/2633 |
Aparece nas colecções: | FCT2-Artigos (em revistas ou actas indexadas) CIM2-Artigos (em revistas ou actas indexadas) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Rodrigues et al., 2009.pdf | 2,2 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.