Publication
Liquid chromatography tandem mass spectrometry analysis of arachidonic and eicosapentanoic acid metabolites by using experimental design and curve resolution approaches
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | pt_PT |
| dc.contributor.advisor | Araújo, Pedro | |
| dc.contributor.advisor | Grung, Bjørn | |
| dc.contributor.author | Trio, Phoebe Zapanta | |
| dc.date.accessioned | 2018-06-26T14:28:25Z | |
| dc.date.available | 2018-06-26T14:28:25Z | |
| dc.date.issued | 2010-02-25 | |
| dc.date.submitted | 2010 | |
| dc.description.abstract | Eicosanoids are important lipid mediators in the development of inflammation, progression of cancer and other pain associated diseases. Arachidonic acid (AA) is the precursor molecule for the synthesis of prostaglandin E2 and luekotriene B4 which is considered as proinflammatory metabolites. Conversely, eicosapentanoic acid (EPA) is the substrate for the synthesis of anti-inflammatory metabolites such as prostaglandin E3 and luekotriene B5. In this study, the effects and influence of AA, EPA and inhibitor towards the synthesis of the four metabolites in cell cultures were investigated. AAderived metabolites showed minimal production when AA is the only substrate present in the cell culture media. Interesting, the levels of AAderived metabolites increased significantly in the presence of EPA. The results showed that EPA may play a role in the production of the AAmetabolites. An understanding of the effects and interactions between the two molecules is important in establishing these metabolites as inflammatory biomarkers. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.1/10726 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Análises laboratoriais | pt_PT |
| dc.subject | Cancro | pt_PT |
| dc.subject | Moléculas orgânicas | pt_PT |
| dc.title | Liquid chromatography tandem mass spectrometry analysis of arachidonic and eicosapentanoic acid metabolites by using experimental design and curve resolution approaches | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.grantor | Universidade do Algarve. Faculdade de Ciências e Tecnologia | |
| thesis.degree.level | Mestre | |
| thesis.degree.name | Mestrado em Qualidade em Análises | pt_PT |
