Publicação
The fish biology and firms’ internationalisation: the process explained through a metaphor
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Martins, Rui | |
| dc.contributor.author | Pina, Maria de Fátima | |
| dc.contributor.author | Farinha, João | |
| dc.date.accessioned | 2026-05-14T09:44:29Z | |
| dc.date.available | 2026-05-14T09:44:29Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Globalisation has changed the way companies face the challenges of international markets, representing a path to expansion and sometimes survival in the context of global competitiveness. This study investigates how companies face the stimuli of market expansion within the particular challenges of internationalisation. We incorporated two different studies into this study, where we proposed and tested a theoretical model. To this end, we included a quantitative survey made up of a sample of 406 managers of Portuguese companies, where we showed that the barriers are overcome with greater planning on the part of the companies and that the greater the planning on the part of the companies, the higher the expectations of a high financial return. Subsequently, we used a quantitative survey based on 100 questionnaires with CEOs of internationalised companies, which made it possible to outline a crucial diagnosis of the internationalisation process in the Covid-19 period and future expectations. This article aims to contribute to the literature and provides important implications for theory and practice in the area of barriers that have an impact on the business fabric, on planning and on companies’ expectations in international markets, based on government stimuli that will enable the national economy to position itself in the global market, stimulating economic growth and contributing to improved competitiveness, innovation and a commitment to digitalisation. | eng |
| dc.description.sponsorship | UIDB/00048/2020 | |
| dc.identifier.doi | 10.1007/978-3-031-65223-3_18 | |
| dc.identifier.eissn | 1611-3349 | |
| dc.identifier.isbn | 9783031652226 | |
| dc.identifier.isbn | 9783031652233 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28956 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature Switzerland | |
| dc.relation.ispartof | Lecture Notes in Computer Science | |
| dc.relation.ispartof | Computational Science and Its Applications – ICCSA 2024 Workshops | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Barriers | |
| dc.subject | Companies | |
| dc.subject | Competitiveness | |
| dc.subject | Innovation | |
| dc.subject | Internationalisation | |
| dc.subject | Stimuli | |
| dc.subject | Sustainability | |
| dc.title | The fish biology and firms’ internationalisation: the process explained through a metaphor | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.title | 24th International Conference on Computational Science and Its Applications, ICCSA | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Farinha | |
| person.givenName | João | |
| person.identifier.orcid | 0000−0002−4193−8914 | |
| relation.isAuthorOfPublication | 9357d306-992f-4901-a631-63a34f89935f | |
| relation.isAuthorOfPublication.latestForDiscovery | 9357d306-992f-4901-a631-63a34f89935f |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Thefishbiologyandfirmsinternationalization_theprocessexplainedthroughametaphor.pdf
- Tamanho:
- 936.55 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
