Publication
Dawson- and Lindqvist-Type hybrid polyoxometalates: synthesis, characterization and Ca2+-ATPase inhibition potential
| dc.contributor.author | Meskini, Islem | |
| dc.contributor.author | Capet, Frédéric | |
| dc.contributor.author | Fraqueza, Gil | |
| dc.contributor.author | Necmi, Dege | |
| dc.contributor.author | Tahir, Muhammad Nawaz | |
| dc.contributor.author | Ayed, Brahim | |
| dc.contributor.author | Aureliano, Manuel | |
| dc.date.accessioned | 2026-01-05T11:43:51Z | |
| dc.date.available | 2026-01-05T11:43:51Z | |
| dc.date.issued | 2025-11-07 | |
| dc.description.abstract | Polyoxometalates (POMs) represent a broad class of anionic inorganic (V, Mo, W) clusters with versatile structures of chemical and physical properties. POMs are inhibitors of many enzymes, including P-type ATPases, well-known to be a target of several approved drugs. Herein, two new hybrid POMs with Mo and mixed V/W, namely (C2H8N1)6[V2Mo18O62].3H2O (1) and (C4H16N3)4[V2W4O19]3.12H2O (2), were synthesized via wet chemical methods in aqueous solution, and their purity was confirmed and characterized by single X-ray diffraction and infrared spectroscopy. The cations are dimethylammonium ((C2H8N)+) and diethylenetriammonium ((C4H16N3)3+), respectively. POMs biological activities were investigated, specifically their inhibitory potential against Ca2+-ATPase. The sarcoplasmic reticulum Ca2+-ATPase activities were measured spectrophotometrically using the coupled enzyme pyruvate kinase/lactate dehydrogenase assay. For the Ca2+-ATPase activity, Dawson (1) showed an IC50 value of 3.4 μM, whereas Lindqvist (2) displayed a value of 45.1 μM. The Ca2+-ATPase inhibitory potential of these POMs can be correlated with the net charge (namely 6- and 4-) and the charge density (namely 0.33 and 0.67). A structure–activity-relationship was established for a series of 17 POMs Ca2+-ATPase inhibitors correlating IC50 values and POMs net charge and POMs charge density. The described features make Dawson (1) and Lindqvist (2) attractive POMs in a wide range of chemistry fields as well as in biomedical applications. | eng |
| dc.description.sponsorship | Thanks to Algarve University, to Erasmus+ International Credit Mobility project funded by the Portuguese National Agency and to Portuguese national funds from FCT—Foundation for Science and Technology, through contracts UID/04326/2025, UID/PRR/04326/2025 and LA/P/0101/2020 (DOI:10.54499/LA/P/0101/2020) and from the operational programmes CRESC Algarve 2020 and COMPETE 2020 through project EMBRC.PT ALG-01-0145-FEDER-022121. | |
| dc.identifier.doi | 10.3390/molecules30224334 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28057 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Centre for Marine and Environmental Research | |
| dc.relation.ispartof | Molecules | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Polyoxometalates | |
| dc.subject | Ca2+-ATPase inhibitors | |
| dc.subject | POMs synthesis | |
| dc.subject | Coupled enzyme pyruvate kinase/lactate dehydrogenase assay | |
| dc.subject | Structure-activity correlations | |
| dc.title | Dawson- and Lindqvist-Type hybrid polyoxometalates: synthesis, characterization and Ca2+-ATPase inhibition potential | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Marine and Environmental Research | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04326%2F2013/PT | |
| oaire.citation.issue | 22 | |
| oaire.citation.startPage | 4334 | |
| oaire.citation.title | Molecules | |
| oaire.citation.volume | 30 | |
| oaire.fundingStream | 5876 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fraqueza | |
| person.familyName | Aureliano | |
| person.givenName | Gil | |
| person.givenName | Manuel | |
| person.identifier | 1179689 | |
| person.identifier | 584146 | |
| person.identifier.ciencia-id | 1317-C7C9-5BDA | |
| person.identifier.ciencia-id | AA14-3490-DC5E | |
| person.identifier.orcid | 0000-0003-2969-9292 | |
| person.identifier.orcid | 0000-0003-4858-3201 | |
| person.identifier.rid | A-3552-2013 | |
| person.identifier.rid | I-3283-2012 | |
| person.identifier.scopus-author-id | 54683851800 | |
| person.identifier.scopus-author-id | 6603412860 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 9e7ef53d-b79c-4446-9093-0611980e6ecd | |
| relation.isAuthorOfPublication | bb413661-7edd-4b57-8338-33889cfd05db | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e7ef53d-b79c-4446-9093-0611980e6ecd | |
| relation.isProjectOfPublication | 868b4818-3efa-4edb-9202-c464d64fd38f | |
| relation.isProjectOfPublication.latestForDiscovery | 868b4818-3efa-4edb-9202-c464d64fd38f |
