Publication
Two-dimensional proteomics as a tool to evaluate nutritional effects in farmed fish
dc.contributor.author | Richard, Nadège | |
dc.contributor.author | Gavaia, Paulo J. | |
dc.contributor.author | De Vareilles, M. | |
dc.contributor.author | Silva, Tomé S. | |
dc.contributor.author | Cordeiro, O. | |
dc.contributor.author | Rodrigues, Pedro | |
dc.contributor.author | Conceição, L. E. C. | |
dc.date.accessioned | 2014-06-19T10:06:46Z | |
dc.date.available | 2014-06-19T10:06:46Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The use of proteomics in fish research is at a relatively early stage compared to terrestrial vertebrates. It has already been applied in the field of fish nutrition, enabling to point out metabolic changes occurring in response to dietary manipulations such as a variation in energy content, dietary nitrogen compostion, lipid composition or the incorporation of plant protein sources in aquafeeds. | por |
dc.description.sponsorship | NR, M de V and TSS acknowledge financial support from Fundação para a Ciência e Tecnologia, Portugal, through grants SFRH/BDP/65578/2009, SFRH/BD/40698/2007 and SFRH/BD/41392/2007 respectively. The experiments presented here were partly funded by Fundação para a Ciência e Tecnologiam through projects PDTC/MAR/105152/2008 (SPECIAL_K), PPCDT/MAR/61623/2004 (SAARGO), PTDC/MAR/716851/2006 (HYDRAA), prize CERATONIA given by Caixa Geral de Depósitos and University of Algarve, and Research Council of Norway through project 165203/S40. | |
dc.identifier.citation | Nadège Richard, Paulo Gavaia, Mahaut de Vareilles, Tomé S. Silva, Odete Cordeiro, Pedro M. Rodrigues, Luis E. C. Conceição. 2012. Two-dimensional proteomics as a tool to evaluate nutritional effects in farmed fish. pp 156-158. In Farm animal proteomics. Proceedings of the 3rd Managing Committee Meeting and 2nd Meeting of Working Groups 1, 2 & 3 of COST Action FA1002. P. Rodrigues, D. Eckersall & A. de Almeida Eds. Wageningen Academic Publishers, Wageningen- The Netherlands. | por |
dc.identifier.doi | http://dx.doi.org/10.1007/s007750000164 | |
dc.identifier.other | AUT: PMR01268 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4412 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wageningen Academic Publishers, Wageningen - The Netherlands | por |
dc.relation | IDENTIFICATION OF NUTRITIONAL STATUS MOLECULAR INDICATORS IN FISH | |
dc.relation | DIETARY NITROGEN UTILIZATION AND PROTEIN EXPRESSION IN FISH | |
dc.relation | POST-MORTEM CHANGES IN GILTHEAD SEABREAM MUSCLE PROTEINS AS AFFECTED BY NUTRITIONAL FACTORS AND FARMING CONDITIONS: A PROTEOMIC APPROACH | |
dc.relation | Effects of dietary vitamin K supplementation on growth and skeletal development of teleost fish | |
dc.title | Two-dimensional proteomics as a tool to evaluate nutritional effects in farmed fish | por |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | IDENTIFICATION OF NUTRITIONAL STATUS MOLECULAR INDICATORS IN FISH | |
oaire.awardTitle | DIETARY NITROGEN UTILIZATION AND PROTEIN EXPRESSION IN FISH | |
oaire.awardTitle | POST-MORTEM CHANGES IN GILTHEAD SEABREAM MUSCLE PROTEINS AS AFFECTED BY NUTRITIONAL FACTORS AND FARMING CONDITIONS: A PROTEOMIC APPROACH | |
oaire.awardTitle | Effects of dietary vitamin K supplementation on growth and skeletal development of teleost fish | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F65578%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F40698%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F41392%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR%2F105152%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCI%2FMAR%2F61623%2F2004/PT | |
oaire.citation.conferencePlace | Vilamoura | por |
oaire.citation.endPage | 157 | por |
oaire.citation.startPage | 156 | por |
oaire.citation.title | Proceedings of the 3rd Managing Committee Meeting and 2nd Meeting of Working Groups 1, 2 & 3 of COST Action FA1002 | por |
oaire.fundingStream | FARH | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | POCI | |
person.familyName | Richard | |
person.familyName | Gavaia | |
person.familyName | Rodrigues | |
person.givenName | Nadège | |
person.givenName | Paulo | |
person.givenName | Pedro | |
person.identifier.ciencia-id | B619-FC16-D007 | |
person.identifier.orcid | 0000-0002-8983-0726 | |
person.identifier.orcid | 0000-0002-9582-1957 | |
person.identifier.orcid | 0000-0002-9668-1204 | |
person.identifier.rid | M-3385-2013 | |
person.identifier.rid | A-6470-2011 | |
person.identifier.rid | M-3406-2013 | |
person.identifier.scopus-author-id | 15023061500 | |
person.identifier.scopus-author-id | 6507104377 | |
person.identifier.scopus-author-id | 55107531000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | por |
rcaap.type | bookPart | por |
relation.isAuthorOfPublication | f372969b-5422-4111-96cd-447a96f7e4f4 | |
relation.isAuthorOfPublication | 9dca2139-21a4-4d59-aaf7-531f1033a58e | |
relation.isAuthorOfPublication | c4613fe6-e1a0-4dd9-be8d-442b2b8a7b72 | |
relation.isAuthorOfPublication.latestForDiscovery | f372969b-5422-4111-96cd-447a96f7e4f4 | |
relation.isProjectOfPublication | 7e23aabe-ef8f-4a04-be42-361c1452aab2 | |
relation.isProjectOfPublication | 29599175-6361-477c-bd35-d9a14a08fcea | |
relation.isProjectOfPublication | 92186b00-0048-4775-b94c-6074789764c9 | |
relation.isProjectOfPublication | 0b06581c-1d24-423f-b4da-4550b02862d8 | |
relation.isProjectOfPublication | 846f817d-d307-486c-b4fb-cc012657a8a5 | |
relation.isProjectOfPublication.latestForDiscovery | 0b06581c-1d24-423f-b4da-4550b02862d8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Two-dimensional proteomics as a tool to evaluate nutritional effects in farmed fish.pdf
- Size:
- 770.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: