Publication
Aplicação de métodos estatísticos na avaliação da satisfação dos utentes com o internamento hospitalar
dc.contributor.advisor | Mendes, Júlio | |
dc.contributor.advisor | Ferreira, Pedro Lopes | |
dc.contributor.author | Pedro, Sílvia Maria Dias | |
dc.date.accessioned | 2011-09-07T16:05:46Z | |
dc.date.available | 2011-09-07T16:05:46Z | |
dc.date.issued | 2007-09-28 | |
dc.date.submitted | 2007 | |
dc.description | Tese mest. , Gestão Empresarial, 2007, Universidade do Algarve | por |
dc.description.abstract | It is well-established that important indicators for the improvement of quality care strategies can be drawn from the evaluation of patients' satisfaction levels. This study adds to the literature by exploring a unique database maintained by the Centro de Estudos e Investigação em Saúde da Universidade de Coimbra, which results from the IAQH-IA questionnaire. The data accounts for a total of 6.363 patients, representing a three-year period (2000-2004) and as many as 20 different hospitals. | |
dc.format | application/pdf | por |
dc.identifier.uri | http://hdl.handle.net/10400.1/863 | |
dc.language.iso | por | por |
dc.subject | Teses | por |
dc.subject | Gestão de empresas | por |
dc.subject | Tratamento hospitalar | por |
dc.subject | Internamento | por |
dc.subject | Satisfação | por |
dc.subject | 658 | por |
dc.title | Aplicação de métodos estatísticos na avaliação da satisfação dos utentes com o internamento hospitalar | por |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | restrictedAccess | |
rcaap.type | masterThesis | por |
thesis.degree.grantor | Universidade do Algarve. Faculdade de Economia | |
thesis.degree.level | Mestre | |
thesis.degree.name | Mestrado em Gestão Empresarial |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TESE COMPLETA SILVIA PEDRO_28-09-2007.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format