Publication
Minority-carrier effects in poly-phenylenevinylene as studied by electrical characterization
dc.contributor.author | Stallinga, Peter | |
dc.contributor.author | Gomes, Henrique L. | |
dc.contributor.author | Rost, H. | |
dc.contributor.author | Holmes, A. B. | |
dc.contributor.author | Harrison, M. G. | |
dc.contributor.author | Friend, R. H. | |
dc.date.accessioned | 2015-06-26T14:18:41Z | |
dc.date.available | 2015-06-26T14:18:41Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Electrical measurements have been performed on poly[2-methoxy, 5 ethyl (2' hexyloxy) paraphenylenevinylene] in a pn junction with silicon. These included current-voltage measurements, capacitance-voltage measurements, capacitance-transient spectroscopy, and admittance spectroscopy. The measurements show evidence for large minority-carrier injection into the polymer possibly enabled by interface states for which evidence is also found. The shallow acceptor level depth (0.12 eV) and four deep trap level activation energies (0.30 and 1.0 eV majority-carrier type; 0.48 and 1.3 eV minority-carrier type) are found. Another trap that is visible at room temperature has point-defect nature. (C) 2001 American Institute of Physics. | |
dc.identifier.doi | https://dx.doi.org/10.1063/1.1334634 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.other | AUT: PJO01566; HGO00803; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/6595 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | American Institute of Physics | |
dc.relation.isbasedon | P-000-WGZ | |
dc.title | Minority-carrier effects in poly-phenylenevinylene as studied by electrical characterization | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1724 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 1713 | |
oaire.citation.title | Journal of Applied Physics | |
oaire.citation.volume | 89 | |
person.familyName | Stallinga | |
person.familyName | Gomes | |
person.givenName | Peter | |
person.givenName | Henrique Leonel | |
person.identifier | 2477494 | |
person.identifier.ciencia-id | C917-2333-5797 | |
person.identifier.orcid | 0000-0002-9581-6875 | |
person.identifier.orcid | 0000-0003-3664-4740 | |
person.identifier.scopus-author-id | 6701332987 | |
person.identifier.scopus-author-id | 7005305880 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | a81fc5fb-94ec-4160-bfdc-ea33cfdbf216 | |
relation.isAuthorOfPublication | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isAuthorOfPublication.latestForDiscovery | a81fc5fb-94ec-4160-bfdc-ea33cfdbf216 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Minority-carrier effects in poly-phenylenevinylene as studied by electrical characterization.pdf
- Size:
- 682.19 KB
- Format:
- Adobe Portable Document Format