Publicação
Digital twin modelling for a renewable energy community: a case study of the culatra island’s smart grid
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Ogunsola, Idris Olalekan | |
| dc.contributor.author | Santos, Joni | |
| dc.contributor.author | Monteiro, Jânio | |
| dc.contributor.author | Pacheco, André | |
| dc.date.accessioned | 2026-06-12T11:06:19Z | |
| dc.date.available | 2026-06-12T11:06:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study develops and tests a Digital Twin (DT) of the Culatra Island’s distribution grid to enable the evaluation of demand side management strategies, in the scope of Renewable Energy Communities. Built in MATLAB/Simulink and structured across five functional layers, the DT integrates real-world data from five photovoltaic (PV) production units, monitored and fixed electrical loads, and realistic network parameters derived from the island’s infrastructure. Three steady-state test scenarios were simulated to assess voltage stability, and power flow under: 1) baseline grid operation without PV generation, 2) distributed PV integration under normal load conditions, and 3) high-demand operation near generationload equilibrium. Results show that PV integration improves voltage regulation and reduces losses through localized energy injection and bidirectional power flow. However, under peak load conditions, the system exhibits significant undervoltage, revealing the need for advanced control strategies and infrastructure reinforcement. Overall, the DT proves to be an effective analytical and decision-support tool for optimising distributed energy systems. This work provides a replicable application-oriented framework for data-driven planning in emerging Renewable Energy Communities and supports Culatra Island’s transition toward full energy self-sufficiency. Unlike prior studies that report generalized benefits of PV integration, this work explicitly identifies voltage instability thresholds under high-demand conditions in a real REC configuration, providing actionable insight into when passive operation becomes insufficient. | eng |
| dc.description.sponsorship | Grant 0081_CEL_RURAL_6_E_V3; Grant 2023.18355.ICDT and Grant 2024.14012.PEX; Grant 2021.08721.BD. | |
| dc.identifier.doi | 10.1109/access.2026.3684668 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/29106 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | IEEE Access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Digital twin | |
| dc.subject | Energy management | |
| dc.subject | Renewable energy communities | |
| dc.subject | Smart grid | |
| dc.title | Digital twin modelling for a renewable energy community: a case study of the culatra island’s smart grid | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Applied Research | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Ogunsola | |
| person.familyName | Santos | |
| person.familyName | Monteiro | |
| person.familyName | Pacheco | |
| person.givenName | Idris Olalekan | |
| person.givenName | Joni | |
| person.givenName | Jânio | |
| person.givenName | André | |
| person.identifier | R-001-H74 | |
| person.identifier.ciencia-id | 2A18-32C5-BE9C | |
| person.identifier.ciencia-id | D019-1CF7-B156 | |
| person.identifier.ciencia-id | 8014-35C4-8806 | |
| person.identifier.orcid | 0009-0006-4793-3993 | |
| person.identifier.orcid | 0000-0003-0329-2507 | |
| person.identifier.orcid | 0000-0002-4203-1679 | |
| person.identifier.orcid | 0000-0002-8340-0629 | |
| person.identifier.rid | O-3416-2015 | |
| person.identifier.scopus-author-id | 35606413800 | |
| person.identifier.scopus-author-id | 55432603300 | |
| relation.isAuthorOfPublication | 0da6f019-9df7-4ae9-85e7-a9943ce70dd2 | |
| relation.isAuthorOfPublication | 89957a92-b0b3-4264-9434-9c1d95e213ef | |
| relation.isAuthorOfPublication | 7701f2af-b9b8-42aa-bb1e-a13e5a4897be | |
| relation.isAuthorOfPublication | aecc29d7-ccf7-4c43-bcae-fbcdfef724c8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 89957a92-b0b3-4264-9434-9c1d95e213ef |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Digital_Twin_Modelling_for_a_Renewable_Energy_Community_A_Case_Study_of_the_Culatra_Islands_Smart_Grid.pdf
- Tamanho:
- 1.98 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
