Publication
Electrical characterization of pn-junctions of PPV and silicon
dc.contributor.author | Stallinga, Peter | |
dc.contributor.author | Gomes, Henrique L. | |
dc.contributor.author | Charas, A. | |
dc.contributor.author | Morgado, J. | |
dc.contributor.author | Alcacer, L. | |
dc.date.accessioned | 2015-06-26T14:18:47Z | |
dc.date.available | 2015-06-26T14:18:47Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Poly(phenylene vinylene) (PPV) grown via the precursor route, deposited on top of heavily doped n-type silicon, was studied using electrical measurement techniques. The results are compared to PPV grown via deposition of soluble derivative (MEH-PPV). The two types are very similar. They have comparable free carrier densities and both show minority-carrier effects. The activation energy found via the loss tangent is 0.13 eV. The effect of exposure to oxygen is visible in the capacitance and the current. | |
dc.identifier.doi | https://dx.doi.org/10.1016/S0379-6779(00)01174-7 | |
dc.identifier.issn | 0379-6779 | |
dc.identifier.other | AUT: PJO01566; HGO00803; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/6644 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation.isbasedon | P-000-W3X | |
dc.title | Electrical characterization of pn-junctions of PPV and silicon | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Gastein, Austria | |
oaire.citation.endPage | 1536 | |
oaire.citation.issue | 1-3 | |
oaire.citation.startPage | 1535 | |
oaire.citation.title | Synthetic Metals | |
oaire.citation.title | 16th International Conference on Science and Technology of Synthetic Metals (ICSM 2000) | |
oaire.citation.volume | 121 | |
person.familyName | Stallinga | |
person.familyName | Gomes | |
person.givenName | Peter | |
person.givenName | Henrique Leonel | |
person.identifier | 2477494 | |
person.identifier.ciencia-id | C917-2333-5797 | |
person.identifier.orcid | 0000-0002-9581-6875 | |
person.identifier.orcid | 0000-0003-3664-4740 | |
person.identifier.scopus-author-id | 6701332987 | |
person.identifier.scopus-author-id | 7005305880 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | a81fc5fb-94ec-4160-bfdc-ea33cfdbf216 | |
relation.isAuthorOfPublication | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isAuthorOfPublication.latestForDiscovery | 6da677b9-927f-423d-8657-448a0dccb67c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electrical characterization of pn-junctions of PPV and silicon.pdf
- Size:
- 236.13 KB
- Format:
- Adobe Portable Document Format