Publication
Proteomic approach to skin regeneration in a marine teleost. Modulation by oestradiol-17β
dc.contributor.author | Ibarz, Antoni | |
dc.contributor.author | Pinto, Patricia IS | |
dc.contributor.author | Power, Deborah | |
dc.date.accessioned | 2014-10-24T09:04:12Z | |
dc.date.available | 2014-10-24T09:04:12Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Skin and scale formation and regeneration in teleosts have mainly been described from a morphological perspective, and few studies of the underlying molecular events exist. The present study evaluates (1) the change in the skin proteome during its regeneration in a marine teleost fish (gilthead sea bream, Sparus aurata) and (2) the impact of oestradiol-17β (Ε2) on regeneration and the involvement of oestrogen receptor (ER) isoforms. Thirty-five candidate proteins were differentially expressed (p<0.05) between intact and regenerated skin proteome 5 days after scale removal, and 27 proteins were differentially expressed after E2 treatment. Agglomerative hierarchical clustering of the skin proteome revealed that the skin treated with E2 clustered most closely to intact skin, while regenerating untreated skin formed an independent cluster. Gene Ontology classification associated the differentially expressed proteins in E2-treated skin with developmental processes and cellular morphogenesis. The proteins modified during skin regeneration suggest a balance exists between immune response and anatomical repair. Overall, the results indicate that, even after 5 days regeneration, the composition of mature skin is not attained, and endocrine factors, in particular E2, can accelerate wound repair acting possibly via ERβs expressed in the skin-scales. Several candidate proteins probably involved in scale development, osteoglycin, lipocalin2 and lamin A and the transcription factors PHD and grainyhead were identified. Future studies of fish skin regeneration will be required to provide further insight into this multistage process, and the present study indicates it will be useful to explore immune adaptations of epithelia permanently exposed to an aqueous environment. | por |
dc.description.sponsorship | We thank Antonia Òdena and Eliandre de Oliveira from the ‘Centre Científic i Tecnològic’ (CCIT-UB) for valuable help during proteomic analyses. This research was funded by an AQUAGENOME (SSP8, no. 044481) resource exchange grant and pluriannual funding to CCMAR from the Portuguese Science and Technology Foundation (FCT) and XRAq projects (Generalitat de Catalunya, Spain). AI was recipient of a research grant from the Spanish Government (Programa de Ayudas de Mobilidad José Castillejo). PP was recipient of a fellowship SFRH/BPD/25247/2005 (PP) from the Portuguese Foundation for Science and Technology (FCT). | por |
dc.identifier.citation | Antoni Ibarz & Patricia I. S. Pinto & Deborah M. Power, "Proteomic approach to skin regeneration in a marine teleost. Modulation by oestradiol-17β" in Mar Biotechnol (2013) 15:629–646. | por |
dc.identifier.doi | http://dx.doi.org/ 10.1007/s10126-013-9513-4 | |
dc.identifier.other | AUT: DPO00386; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/5448 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Springer | por |
dc.relation.publisherversion | http://link.springer.com/article/10.1007%2Fs10126-013-9513-4 | por |
dc.subject | Gilthead sea bream | por |
dc.subject | Ostrogen receptors | por |
dc.subject | Oesteoglycin | por |
dc.subject | Scale development | por |
dc.subject | Wound healing | por |
dc.title | Proteomic approach to skin regeneration in a marine teleost. Modulation by oestradiol-17β | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 646 | por |
oaire.citation.issue | 6 | por |
oaire.citation.startPage | 629 | por |
oaire.citation.title | Marine Biotechnology | por |
oaire.citation.volume | 15 | por |
person.familyName | Pinto | |
person.familyName | Power | |
person.givenName | Patricia IS | |
person.givenName | Deborah Mary | |
person.identifier | 643457 | |
person.identifier.ciencia-id | E51D-5CCB-B1C6 | |
person.identifier.ciencia-id | 891A-8A44-3CAE | |
person.identifier.orcid | 0000-0001-7854-3898 | |
person.identifier.orcid | 0000-0003-1366-0246 | |
person.identifier.rid | M-3817-2013 | |
person.identifier.scopus-author-id | 10240774300 | |
person.identifier.scopus-author-id | 7101806760 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 64bc526e-5281-44e5-91eb-5743436109f9 | |
relation.isAuthorOfPublication | c68f5ffb-63f6-4c70-8957-29e464fb59c0 | |
relation.isAuthorOfPublication.latestForDiscovery | 64bc526e-5281-44e5-91eb-5743436109f9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Proteomic Approach to Skin Regeneration in a Marine Teleost Modulation by Oestradiol-17β.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: