Publication
Total analysis and assessement of mobile metal ions in sediments from Algeciras Bay, Spain
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | pt_PT |
| dc.contributor.advisor | Riano, Maria Dolores Galindo | |
| dc.contributor.advisor | Isabel Maria Palma Antunes Cavaco | |
| dc.contributor.author | Kosore, Charles Mitto | |
| dc.date.accessioned | 2018-06-29T16:33:10Z | |
| dc.date.available | 2018-06-29T16:33:10Z | |
| dc.date.issued | 2010-02-23 | |
| dc.date.submitted | 2010 | |
| dc.description.abstract | Total metal concentrations in surface sediments from seventeen sampling points in Algeciras Bay were determined by total acid decomposition with IR heating technique. | pt_PT |
| dc.identifier.tid | 202466922 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/10734 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Total metals | pt_PT |
| dc.subject | Mobile metals | pt_PT |
| dc.subject | Surface sediments | pt_PT |
| dc.subject | Pollutants | pt_PT |
| dc.subject | Algeciras Bay | pt_PT |
| dc.title | Total analysis and assessement of mobile metal ions in sediments from Algeciras Bay, Spain | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.grantor | Universidade do Algarve. Faculdade de Ciências e Tecnologia | |
| thesis.degree.level | Mestre | |
| thesis.degree.name | Mestrado em Qualidade em Análises | pt_PT |
