Publicação
Participation in music festivals: publics and contexts
| datacite.subject.fos | CiĆŖncias Sociais::Outras CiĆŖncias Sociais | pt_PT |
| dc.contributor.advisor | Correia, Antónia | |
| dc.contributor.author | Portugal, João Pedro Valente da Silva Africano | |
| dc.date.accessioned | 2023-06-15T13:46:45Z | |
| dc.date.available | 2023-06-15T13:46:45Z | |
| dc.date.issued | 2023-03-27 | |
| dc.description.abstract | Esta investigação insere-se na Ć”rea de lazer e eventos, com um especial enfoque no comportamento do consumidor em Festivais de MĆŗsica. Portugal Ć© um dos paĆses do mundo com maior tradição em Festivais de MĆŗsica, uma tradição que se acentuou com os festivais de verĆ£o, suporte de uma atividade económica que se desenvolve ao longo de todo o ano. A relevĆ¢ncia económica e social dos festivais e a pouca investigação em torno deste fenómeno justifica a pertinĆŖncia desta tese, que analisa o comportamento dos festivaleiros e dos que por vĆ”rias razƵes, nunca participaram e nĆ£o tĆŖm intenƧƵes de vir a participar. Esta investigação adota um paradigma positivista, com uma metodologia mista. Elucida motivaƧƵes, explora inibidores e facilitadores da decisĆ£o de forma a identificar intenƧƵes comportamentais. Distingue pĆŗblicos (turistas e residentes) e reconhece diferentes contextos (antes e durante a pandemia COVID-19) bem como organizaƧƵes alternativas (festivais tradicionais e festivais digitais). Com esta tese pretende-se analisar o processo de decisĆ£o turĆstica de diferentes segmentos e em diferentes contextos. Numa primeira fase, estuda-se segundo a teoria ecológica dos sistemas dos facilitadores e inibidores da decisĆ£o de participação ou nĆ£o participação, distinguindo residentes e turistas. Numa segunda fase desenvolve-se um modelo conceptual para analisar a decisĆ£o de participação em festivais, mais uma vez destacando as diferenƧas comportamentais entre turistas e residentes. Numa terceira fase, analisa-se a decisĆ£o de participação ou nĆ£o participação em festivais realizados em formatos alternativos ao presencial, face Ć situação pandĆ©mica, com o objetivo de identificar caminhos alternativos para os festivais de mĆŗsica. Os resultados sugerem que existem diferenƧas na relação entre motivaƧƵes, intenƧƵes comportamentais e perceƧƵes, quando os contextos e os pĆŗblicos se alteram, sendo a seguranƧa dos participantes um fator importante a ter em conta em contextos como uma pandemia mundial. | pt_PT |
| dc.description.abstract | This research has been developed in the area of leisure and events, with a special focus on consumer behavior at music festivals. Portugal is one of the countries in the world with the longest tradition of holding music festivals, a tradition that was later accentuated with summer festivals and now supports significant economic activity that takes place throughout the whole year. The economic and social relevance of festivals, and the little research surrounding this phenomenon justifies the relevance of this thesis. This thesis analyzes the behavior of festival goers and those people who, for various reasons, have never participated in, and have no intention of participating in, such festivals in the future. This research adopts a positivist paradigm, with a mixed methodology. It elucidates motivations, explores constraints and facilitators of decision making, in order to identify behavioral intentions. It distinguishes and defines audiences (tourists and residents) and recognizes different contexts (before and during the COVID-19 pandemic) as well as acknowledging alternative organizations (traditional festivals and digital festivals). This thesis intends to analyze the tourism decision making process of different segments and in different contexts. In the first phase, the ecological systems theory of the facilitators and constraints of the decision to participate or not to participate is studied, distinguishing between local residents and tourists. In the second phase a conceptual model has been developed to analyze the decision to participate in festivals, distinguishing between tourists and residents. In the third phase, the decision to participate, or to not participate, in festivals held in alternative formats to that of traditional (and previously normal) face-to-face festivals, in the face of the situation caused by the pandemic, is analyzed, with the aim of identifying alternative paths for music festivals. The results suggest that there are differences in the relationship between motivations, behavioral intentions and perceptions when contexts and publics change, such as the safety of participants being a vital factor to be taken into account in contexts such as the global pandemic. | pt_PT |
| dc.identifier.tid | 101739737 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.1/19697 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Festivais de mĆŗsica | pt_PT |
| dc.subject | Festivaleiros | pt_PT |
| dc.subject | Turistas festivaleiros | pt_PT |
| dc.subject | Residentes festivaleiros | pt_PT |
| dc.subject | MotivaƧƵes | pt_PT |
| dc.subject | IntenƧƵes | pt_PT |
| dc.subject | PerceƧƵes | pt_PT |
| dc.subject | SEM | pt_PT |
| dc.subject | AnƔlise qualitativa | pt_PT |
| dc.title | Participation in music festivals: publics and contexts | pt_PT |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | doctoralThesis | pt_PT |
| thesis.degree.grantor | Universidade do Algarve. Faculdade de Economia | |
| thesis.degree.level | Doutor | |
| thesis.degree.name | Doutoramento em Turismo | pt_PT |
