Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 575
| Issue Date | Title | Author(s) | Type | Access Type |
| Apr-2019 | Large-scale transgressive coastal dune behaviour in Europe during the Little Ice Age | Jackson, Derek W. T.; Costas, Susana; Guisado-Pintado, Emilia | article |  |
| 2018 | Estimating the optimum size of a tidal array at a multi-inlet system considering environmental and performance constraints | González-Gorbeña Eisenmann, Eduardo; Pacheco, André; Plomaritis, Theocharis; Ferreira, Oscar; Sequeira, Claudia | article |  |
| 2019 | Deriving high spatial-resolution coastal topography from sub-meter satellite stereo imagery | Almeida, Luís; Almar, Rafael; Bergsma, Erwin; Berthier, Etienne; Baptista, Paulo; Garel, Erwan; Dada, Olusegun; Alves, Bruna | article |  |
| 2019 | Dissimilarity between living and dead benthic foraminiferal assemblages in the Aveiro Continental Shelf (Portugal) | Alves Martins, Maria Virgínia; Hohenegger, Johann; Frontalini, Fabrizio; Dias, João Manuel Alveirinho; Geraldes, Mauro Cesar; Rocha, Fernando | article |  |
| 2018 | Modeling the influence of rutrophication and redox conditions on mercury cycling at the sediment-water interface in the Berre Lagoon | Pakhomova, Svetlana; Yakushev, Evgeniy; Protsenko, Elizaveta; Rigaud, Sylvain; Cossa, Daniel; Knoery, Joel; Couture, Raoul-Marie; Radakovitch, Olivier; Yakubov, Shamil; Krzeminska, Dominika; Newton, Alice | article |  |
| 2018 | Potential mitigation and restoration actions in ecosystems impacted by seabed mining | Cuvelier, Daphne; Gollner, Sabine; Jones, Daniel O. B.; Kaiser, Stefanie; Arbizu, Pedro Martínez; Menzel, Lena; Mestre, Nélia; Morato, Telmo; Pham, Christopher; Pradillon, Florence; Purser, Autun; Raschka, Uwe; Sarrazin, Jozée; Simon-Lledó, Erik; Stewart, Ian M.; Stuckas, Heiko; Sweetman, Andrew K.; Colaço, Ana | article |  |
| 2018 | Ecotoxicological effects of chemical contaminants adsorbed to microplastics in the clam Scrobicularia plana | O'Donovan, Sarit; Mestre, Nélia; Abel, Serena; Fonseca, Tainá; Carteny, Camilla C.; Cormier, Bettie; Keiter, Steffen H.; Bebianno, Maria | article |  |
| 2018 | Coral reef socio-ecological systems analysis & restoration | Uribe-Castañeda, Natalia; Newton, Alice; Le Tissier, Martin | article |  |
| Apr-2019 | Ecotoxicity of rare earths in the marine mussel Mytilus galloprovincialis and a preliminary approach to assess environmental risk | Mestre, Nélia; Serrão Sousa, Vânia; Lopes Rocha, Thiago; Bebianno, Maria | article |  |
| 2018 | Morphodynamics assessment by means of mesoforms and video-monitoring in a dissipative beach | Montes, Juan; Simarro, Gonzalo; Benavente, Javier; Plomaritis, Theocharis; del Río, Laura | article |  |
| 2018 | An approach to the contribution of anthropogenic actions for the Araruama lagoonal system (SE Brazil) geomorphological evolution | Pereira, Olegário Nelson Azevedo; Rodrigues, Maria Antonieta Da Conceição; Alveirinho Dias, João Manuel | article |  |
| 2019 | Changes in protein expression in mussels Mytilus galloprovincialis dietarily exposed to PVP/PEI coated silver nanoparticles at different seasons | Duroudier, Nerea; Cardoso, Cátia; Mehennaoui, Kahina; Mikolaczyk, Mathilde; Schäfer, Jörg; Gutleb, Arno C.; Giamberini, Laure; Bebianno, Maria; Bilbao, Eider; Cajaraville, Miren P. | article |  |
| 2015 | Validation of standard and alternative satellite ocean-color chlorophyll products off Western Iberia | Sá, C.; D'Alimonte, Davide; Brito, A.; Kajiyama, T.; Mendes, C. R.; Vitorino, J.; Oliveira, P. B.; da Silva, J. C. B.; Brotas, V. | article |  |
| 2014 | An overview of ecological status, vulnerability and future perspectives of European large shallow, semi-enclosed coastal systems, lagoons and transitional waters | Newton, Alice; Icely, John; Cristina, Sónia; Brito, Ana; Cardoso, Ana Cristina; Colijn, Franciscus; Riva, Simona Dalla; Gertz, Flemming; Hansen, Jens Würgler; Holmer, Marianne; Ivanova, Kateryna; Leppäkoski, Erkki; Canu, Donata Melaku; Mocenni, Chiara; Mudge, Stephen; Murray, Nicholas; Pejrup, Morten; Razinkovas, Arturas; Reizopoulou, Sofia; Pérez-Ruzafa, Angel; Schernewski, Gerard; Schubert, Hendrik; Carr, Laishalla; Solidoro, Cosimo; PierluigiViaroli, null; Zaldívar, José-Manuel | article |  |
| 2015 | Retrieval of nearshore bathymetry from Landsat 8 images: a tool for coastal monitoring in shallow waters | Pacheco, André; Horta, João; Loureiro, Carlos; Ferreira, Oscar | article |  |
| 2013 | Does selective serotonin reuptake inhibitor (SSRI) fluoxetine affects mussel Mytilus galloprovincialis? | Gonzalez-Rey, Maria; Bebianno, Maria | article |  |
| 2004 | Preliminary results of a study of magnetic properties in the Foum-Zguid dyke (Morocco) | Silva, P. F.; Marques, F. O.; Henry, B.; Mateus, A.; Lourenço, Nuno; Miranda, J. M. | article |  |
| 2005 | Effects of early tidal inundation on the cycling of methylamines in inter-tidal sediments | Fitzsimons, M. F.; Dawit, M.; Revitt, D. M.; Rocha, C. | article |  |
| 2008 | Sandy sediments as active biogeochemical reactors: compound cycling in the fast lane | Rocha, Carlos | conferenceObject |  |
| 2011 | The response of benthic foraminifera to pollution and environmental stress in Ria de Aveiro (N Portugal) | Martins, V.; Yamashita, C.; Sousa, S. H. M.; Martins, P.; Laut, L. L. M.; Figueira, R. C. L.; Mahiques, M. M.; Ferreira da Silva, E.; Dias, Joao; Rocha, F. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 575